Home ›
JM40's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 5/9/13 3:08 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 2 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 3 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 4 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 5 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 6 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 7 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. | |
| 8 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 9 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 10 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 11 | |||||||
| 12 | Kelly Olynyk | 7-0 | 234 | PF/C | Gonzaga | Jr. | |
| 13 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 14 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 15 | |||||||
| 16 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 17 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 18 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 19 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 20 | Dennis Schroeder | 6-2 | 168 | PG | Germany | Intl. | |
| 21 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 22 | Lucas Nogueira | 7-0 | 220 | PF/C | Brazil | Intl. | |
| 23 | Giannis Adetokoubo | 6-9 | 205 | SF/PF | Greece | Intl. | |
| 24 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 29 | |||||||
| 30 |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 32 | Elias Harris | 6-7 | 240 | SF/PF | Gonzaga | Sr. | |
| 33 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 34 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 35 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 36 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 37 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 38 | Livio Jean-Charles | 6-9 | 217 | SF/PF | France | Intl. | |
| 39 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 40 | |||||||
| 41 | Mouhammadou Jaiteh | 6-11 | 249 | PF/C | France | Intl. | |
| 42 | |||||||
| 43 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 44 | |||||||
| 45 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. | |
| 46 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 47 | Deonte Burton | 6-1 | 190 | PG | Nevada | Jr. | |
| 48 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. | |
| 49 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. | |
| 50 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 51 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 52 | |||||||
| 53 | |||||||
| 54 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 |









