Home ›
A.M.G.'s 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 10/5/12 3:08 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 2 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 3 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 4 | |||||||
| 5 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 6 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 7 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 8 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 9 | |||||||
| 10 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 11 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 12 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 13 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 14 | |||||||
| 15 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 16 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 17 | |||||||
| 18 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 19 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 20 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 21 | |||||||
| 22 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 27 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 28 | |||||||
| 29 | |||||||
| 30 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | |||||||
| 32 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 33 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 34 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 35 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 36 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 37 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 38 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 39 | |||||||
| 40 | |||||||
| 41 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 42 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 43 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. | |
| 44 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 45 | Elijah Johnson | 6-2 | 195 | PG/SG | Kansas | Sr. | |
| 46 | Augusto Lima | 6-10 | 234 | PF | Brazil | Intl. | |
| 47 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. | |
| 48 | |||||||
| 49 | Dexter Strickland | 6-3 | 175 | PG/SG | North Carolina | Sr. | |
| 50 | Oleksandr Lypovyy | 6-8 | 200 | SF | Ukraine | Intl. | |
| 51 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 52 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. | |
| 53 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. | |
| 54 | Amath Mbaye | 6-9 | 215 | SF | Oklahoma | Jr. | |
| 55 | Kenny Kadji | 6-10 | 242 | PF/C | Miami | Sr. | |
| 56 | Jordan Aboudou | 6-6 | 210 | SG/SF | France | Intl. | |
| 57 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. | |
| 58 | Aziz NDiaye | 7-0 | 260 | C | Washington | Sr. | |
| 59 | Zeke Marshall | 7-0 | 235 | C | Akron | Sr. | |
| 60 | Kenny Boynton | 6-2 | 190 | PG/SG | Florida | Sr. |









