Home ›
big3's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 9/28/12 3:09 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 2 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 3 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 4 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 5 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 6 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 7 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 8 | |||||||
| 9 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 10 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 11 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 12 | |||||||
| 13 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 14 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 15 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 16 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 17 | |||||||
| 18 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 19 | |||||||
| 20 | |||||||
| 21 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 22 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. | |
| 23 | |||||||
| 24 | |||||||
| 25 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 26 | |||||||
| 27 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 28 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 29 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 30 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 32 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 33 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 34 | |||||||
| 35 | |||||||
| 36 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 37 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 38 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. | |
| 39 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 40 | Elijah Johnson | 6-2 | 195 | PG/SG | Kansas | Sr. | |
| 41 | Augusto Lima | 6-9 | 240 | PF | Brazil | Intl. | |
| 42 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. | |
| 43 | |||||||
| 44 | Dexter Strickland | 6-3 | 175 | PG/SG | North Carolina | Sr. | |
| 45 | Oleksandr Lypovyy | 6-8 | 192 | SF | Ukraine | Intl. | |
| 46 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 47 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. | |
| 48 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. | |
| 49 | Amath Mbaye | 6-9 | 215 | SF | Oklahoma | Jr. | |
| 50 | Kenny Kadji | 6-10 | 242 | PF/C | Miami | Sr. | |
| 51 | Jordan Aboudou | 6-6 | 210 | SG/SF | France | Intl. | |
| 52 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. | |
| 53 | Aziz NDiaye | 7-0 | 260 | C | Washington | Sr. | |
| 54 | Zeke Marshall | 7-0 | 235 | C | Akron | Sr. | |
| 55 | Kenny Boynton | 6-2 | 190 | PG/SG | Florida | Sr. | |
| 56 | Durand Scott | 6-5 | 203 | SG | Miami | Sr. | |
| 57 | Laurence Bowers | 6-8 | 227 | SF/PF | Missouri | Sr. | |
| 58 | Mindaugas Kupsas | 7-1 | 265 | C | Lithuania | Intl. | |
| 59 | Kevin Parrom | 6-6 | 220 | SG/SF | Arizona | Sr. | |
| 60 |









