Home ›
thatdude's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: 1/10/13 3:09 am
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 2 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 3 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 4 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 5 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 6 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 7 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. | |
| 8 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 9 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 10 | Rudy Gobert | 7-2 | 238 | C | France | Intl. | |
| 11 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 12 | |||||||
| 13 | |||||||
| 14 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 15 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 16 | |||||||
| 17 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 18 | |||||||
| 19 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 20 | Kyle Anderson | 6-9 | 235 | SF | UCLA | Fr. | |
| 21 | |||||||
| 22 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 23 | |||||||
| 24 | Sergey Karasev | 6-7 | 197 | SG/SF | Russia | Intl. | |
| 25 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 26 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. | |
| 27 | |||||||
| 28 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. | |
| 29 | |||||||
| 30 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 32 | BJ Young | 6-3 | 179 | SG | Arkansas | So. | |
| 33 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 34 | |||||||
| 35 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. | |
| 36 | Branden Dawson | 6-6 | 230 | SF | Michigan St. | So. | |
| 37 | |||||||
| 38 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 39 | Lucas Nogueira | 7-0 | 220 | PF/C | Brazil | Intl. | |
| 40 | |||||||
| 41 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. | |
| 42 | |||||||
| 43 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. | |
| 44 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 45 | Cory Jefferson | 6-9 | 235 | PF | Baylor | Jr. | |
| 46 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. | |
| 47 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 48 | |||||||
| 49 | Shabazz Napier | 6-1 | 182 | PG | UConn | Jr. | |
| 50 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. | |
| 51 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. | |
| 52 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. | |
| 53 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 54 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. | |
| 55 | Brandon Paul | 6-4 | 200 | SG | Illinois | Sr. | |
| 56 | Nate Wolters | 6-5 | 196 | PG | South Dakota ... | Sr. | |
| 57 | Elijah Johnson | 6-2 | 195 | PG/SG | Kansas | Sr. | |
| 58 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. | |
| 59 | Phil Pressey | 5-11 | 177 | PG | Missouri | Jr. | |
| 60 | Augusto Lima | 6-9 | 240 | PF | Brazil | Intl. |









