Home ›
he_gets_buckets's 2013 Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
Updated: N/A
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. | |
| 3 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. | |
| 4 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. | |
| 5 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. | |
| 6 | Trey Burke | 6-1 | 190 | PG | Michigan | So. | |
| 7 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. | |
| 8 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. | |
| 9 | Giannis Adetokoubo | 6-9 | 205 | SF | Greece | Intl. | |
| 10 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. | |
| 11 | Alex Len | 7-1 | 255 | C | Maryland | So. | |
| 12 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. | |
| 13 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. | |
| 14 | Michael Carter-W... | 6-6 | 185 | PG | Syracuse | So. | |
| 15 | Kentavious Caldw... | 6-6 | 205 | SG | Georgia | So. | |
| 16 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. | |
| 17 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. | |
| 18 | Dario Saric | 6-10 | 225 | SF/PF | Croatia | Intl. | |
| 19 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. | |
| 20 | |||||||
| 21 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. | |
| 22 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. | |
| 23 | Dennis Schroeder | 6-2 | 168 | PG | Germany | Intl. | |
| 24 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. | |
| 25 | James McAdoo | 6-9 | 230 | SF/PF | North Carolina | So. | |
| 26 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. | |
| 27 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. | |
| 28 | Lucas Nogueira | 7-0 | 220 | PF/C | Brazil | Intl. | |
| 29 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. | |
| 30 | Rudy Gobert | 7-2 | 238 | C | France | Intl. |
| # | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
| 31 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. | |
| 32 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. | |
| 33 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. | |
| 34 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. | |
| 35 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
| 40 | |||||||
| 41 | |||||||
| 42 | |||||||
| 43 | |||||||
| 44 | |||||||
| 45 | |||||||
| 46 | |||||||
| 47 | |||||||
| 48 | |||||||
| 49 | |||||||
| 50 | |||||||
| 51 | |||||||
| 52 | |||||||
| 53 | |||||||
| 54 | |||||||
| 55 | |||||||
| 56 | |||||||
| 57 | |||||||
| 58 | |||||||
| 59 | |||||||
| 60 |









