kobyz's Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
View Mock Draft without comments
Updated: 5/23/13 10:38 am
Player | Ht | Wt | Pos | Team | Age | |
|---|---|
![]() | comparison: Jerry Stackhouse/Anthony Parker |
![]() | 2. comparison: Joakim Noah/Serge Ibaka |
![]() | 3. versatile lengthy SF, great basketball instincts, great motor and toughness, skills are not yet polish and a work in progress. comparison: Tayshaun Prince/Kawhi Leonard |
![]() | 4. wing with excellent scoring ability, fantastic shooter and great finisher, should work on becoming more of a complete player, too one-dimensional offensively and underwhelming defensively right now. comparison: Michael Finley/Martell Webster |
![]() | 5. comparison: Gerald Henderson/Tony Allen |
![]() | 6. pure PG, superb passer, amazing court awareness, great composure, good scoring ability, very mature and rounded as a player. comparison: Tim Hardaway/Mike Conley |
![]() | 7. comparison: Joe Smith |
![]() | 8. comparison: Derrick Williams |
![]() | 9. comparison: Jonas Valanciunas
|
![]() | 10. comparison: Gilbert Arenas/Brandon Knight |
![]() | 11. comparison: Paul George/Trevor Ariza |
![]() | 12. comparison: Ersan Ilyasova |
![]() | 13. bigman with amazing phisical profile, has very good fundamentals and basketball iq, play with passion and unselfishness, right now extremely rough around the edges, need to master his skills' more refinement and to get stronger and much more aggressive but has potential to be a bigtime impact big... High Risk, High Reward prospect. comparison: Marcus Camby |
![]() | 14. comparison: |
![]() | 15. comparison: Larry Hughes |
![]() | 16. comparison: |
![]() | 17. comparison: Kerry Kittles |
![]() | 18. comparison: David Robinson/Meyers Leonard |
![]() | 19. comparison: Ekpe Udoh |
![]() | 20. comparison: Courtney Lee/Marco Belinelli |
![]() | 21. comparison: |
![]() | 22. comparison: Bismack Biyombo |
![]() | 23. comparison: Gerald Wallace/Al-Farouq Aminu |
![]() | 24. comparison: Tobias Harris |
![]() | 25. comparison: C.J. Miles |
![]() | 26. comparison: Danny Green |
![]() | 27. comparison: |
![]() | 28. |
![]() | 29. comparison: |
![]() | 30. comparison: |
![]() | 31. comparison: J.R. Smith |
![]() | 32. comparison: |
![]() | 33. comparison: Jeremy Lin |
![]() | 34. comparison: Kenyon Martin/Brandon Bass |
![]() | 35. comparison:
|
![]() | 36. comparison: Omer Asik |
![]() | 37. comparison: Kyle Lowry |
![]() | 38. comparison: Monta Ellis/Marcus Thornton |
![]() | 39. comparison: Von Wafer |
![]() | 40. comparison: |
![]() | 41. comparison: |
![]() | 42. comparison: George Hill/Keyon Dooling |
![]() | 43. comparison: Alonzo Gee/Dahntay Jones |
![]() | 44. comparison: Marco Belinelli |
![]() | 45. comparison: Josh Howard/Brandon Rush |
![]() | 46. comparison: Amir Johnson/Julian Wright |
![]() | 47. comparison: Darren Collison/Darrell Armstrong |
![]() | 48. comparison: Landry Fields |
![]() | 49. comparison: Shawne Williams/Kyle Singler |
![]() | 50. comparison: J.J. Barea |
![]() | 51. comparison:
|
![]() | 52. comparison: Markieff Morris |
![]() | 53. comparison:
|
![]() | 54. comparison: |
![]() | 55. comparison: |
![]() | 56. comparison:
|
![]() | 57. comparison: |
![]() | 58. comparison: |
![]() | 59. comparison: |
![]() | 60. comparison:
|






































































1.
Cleveland | Ben McLemore | 6-5 | 190 | SG | Kansas | 20