ditotay's Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
View Mock Draft without comments
Updated: 5/4/13 3:08 am
Player | Ht | Wt | Pos | Team | Age | |
|---|---|
![]() | |
![]() | 2. Although he is a raw talent, his defensive presence, athletic ability and high ceiling is going to be the difference for him to be the top spot.-
NBA comparison: Marcus Camby |
![]() | 3. |
![]() | 4. Maybe the best talent in this year's draft. He could be a franchise corner stone from day one. Maybe his college season is not what you are expecting, but the talent and the potential is there to be to be exploited.-
NBA comparison: Jerry Stackhouse |
![]() | 5. A very talented player with a broad offensive arsenal that will allow him to contribute with his team from the first minute. While not a great defensive player, he is not a a complete liability. NBA comparison: LaMarcus Aldridge |
![]() | 6. |
![]() | 7. |
![]() | 8. |
![]() | 9. |
![]() | 10. |
![]() | 11. |
![]() | 12. |
![]() | 13. |
![]() | 14. |
![]() | 15. |
![]() | 16. |
![]() | 17. |
![]() | 18. |
![]() | 19. |
![]() | 20. |
![]() | 21. |
![]() | 22. |
![]() | 23. Explosive speed and good capacity decision of a base that has been improving over time since being suspended. It has the potential to be a great base for a team that needs all the help possible in their backcourt.
NBA comparison: TJ Ford |
![]() | 24. |
![]() | 25. |
![]() | 26. |
![]() | 27. |
![]() | 28. |
![]() | 29. |
![]() | 30. |
![]() | 31. |
![]() | 32. |
![]() | 33. |
![]() | |
![]() | 35. |
![]() | 36. |
![]() | 37. |
![]() | 38. |
![]() | 39. |
![]() | 40. |
![]() | 41. |
![]() | 42. |
![]() | 43. |
![]() | 44. |
![]() | 45. |
![]() | 46. |
![]() | 47. |
![]() | 48. |
![]() | 49. |
![]() | 50. |
![]() | 51. |
![]() | 52. |
![]() | 53. |
![]() | 54. |
![]() | 55. |
![]() | 56. |
![]() | 57. |
![]() | 58. |
![]() | 59. |
![]() | 60. |






































































1.
Cleveland | Ben McLemore | 6-5 | 190 | SG | Kansas | 20