Wetalkinboutpractice's Mock Draft
| Score | Rank |
|---|---|
| 0 | 0 |
View Mock Draft without comments
Updated: 5/22/13 3:07 am
Player | Ht | Wt | Pos | Team | Age | |
|---|---|
![]() | No brainer, Gilbert and Grant just brought in a defensive coach and the Cavs lack an anchor. Noel has some work to do in weight room and who knows how he recovers from that acl injury.
I guess it's not such a no brainer after all. |
![]() | 2. Orlando will have their choice of who ever Cleveland decides passes on. They could reach for Burke here or even trade back to grab the Wolverine PG, but I think they make Eric Bledsoe a primary trade target.
|
![]() | 3. Perfect match, can contribute right away and complements the young Wall/Beal backcourt. The real winners of the lottery in my eyes. Georgetown product stays close to home. |
![]() | 4. Best player/talent available. Len a possibility here also. The new (old?) Hornets could look to move this pick for a vet who can help lead a young core. |
![]() | 5. Good fit to help change the culture in Phoenix. A high intangible, potential lockdown defender whose drawn Tony Allen comparisons. Has room to grow to become more of an offensive threat than Allen. |
![]() | 6. Despite a surprising but excellent season from Grevis Vasquez, NO gets their leader and point guard of the future who could make life easier for last years top overall selection Anthony Davis. Wouldn't be surprised if the Pelicans went with a five like Len at this spot. |
![]() | 7. Although they would love to have Burke fall into their laps he's likely off the board at seven, MCW is the best point on the board and has a high ceiling as a pro. On a team full of young players who are considered to be "me" guys by most, Carter-Williams could be the start of a culture change. |
![]() | 8. In 2010 Monroe fell to Detroit, 2011 Knight was expected to be selected by the Kings, 2012 the Pistons were lucky enough to have Drummond plumment down the board to them. Notice a trend? |
![]() | 9. Looking for shooters to compliment Love, Rubio & Pek? Why not select the best one in the draft? |
| 10. | |
![]() | 11. The Bynum deal turned into a fiasco, Len has the potential to be the best player from this draft. |
![]() | 12. May not have the high ceiling that teams in the lottery target, but OKC isn't your typical lottery team now are they. Could come in make their rotation right away. |
![]() | 13. Have no idea what to do with this pick. Rumor has it they're looking to move this pick with hopes of maximizing and preserving cap space and flexibility to chase big name free agents latter this summer. |
![]() | 14. Rumors of a guarantee. Seems like a good fit for Salt Lake. Schroeder, Burks, Hayward, Favors, & Kanter gives the Jazz a talented prospect at each spot on the floor. The seeds are planted. |
![]() | 15. It's possible the Bucks lose both Ellis and Reddick to free agency this offseason. KCP is a nice fit next to Jennings (who's a restricted free agent) |
![]() | 16. If this kid is going to reach and realize his potential Boston is the perfect organization to help him do so. Could usher in a new era of Celtics basketball along side Rondo, Bradley and Jeff Green. |
![]() | 17. Good athlete, decent motor to compliment Horford in the post with Josh smiths impending departure. |
![]() | 18. High risk, high reward scenario with their second of back to back first rounders. |
![]() | 19. A wing who has few flaws in his game. Ability to contribute right away. |
![]() | 20. Junoir has been killing in workouts leading up to the draft. The two guard is clearly a need for Thibs team, but they could aslo look to bring in a back up for Noah. Remnids of a smaller slightly less talented Harrison Barnes. |
![]() | 21. Another Int'l prospect for the Jazz |
![]() | 22. |
![]() | 23. Blazing speed, even with the ball. Strong Leadership qualities. could be a poor mans Ty Lawson. gives them a legitimate back up for George Hill as a change of pace PG of the bench should Augustin leave in free agency. |
![]() | 24. Long and considered a freak athlete. Decent jump shot. Old for his class, but could be one of the bigger sleepers in the draft. Could be the perfect back up for Carmelo Anthony. |
![]() | 25. |
![]() | 26. |
![]() | 27. |
![]() | 28. |
![]() | 29. |
![]() | 30. |
![]() | 31. |
![]() | 32. |
![]() | 33. |
![]() | 34. |
![]() | 35. |
![]() | 36. |
![]() | 37. |
![]() | 38. |
![]() | |
![]() | 40. |
![]() | 41. |
![]() | 42. |
![]() | 43. |
![]() | 44. |
![]() | 45. |
![]() | 46. |
![]() | 47. |
![]() | 48. |
![]() | 49. |
![]() | 50. |
![]() | 51. |
![]() | 52. |
![]() | 53. |
![]() | 54. |
![]() | 55. |
![]() | 56. |
![]() | |
![]() | 58. |
![]() | 59. |
![]() | 60. |





































































1.
Cleveland | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | 19