Home ›
21 - Dominique Archie
South Carolina
- Birthday: 8/19/87
- NBA Position: Small Forward
- Class: Senior
- Ht: 6-7
- Wt: 200
- Hometown: Augusta, GA
- High School: TW Josey
- Team Site Profile
- Statistics
|
SEASON
|
TEAM
|
MIN
|
PTS
|
REB
|
AST
|
TO
|
A/T
|
STL
|
BLK
|
PF
|
FG%
|
FT%
|
3P%
|
PPS
|
| 2005-06 | DNP | |||||||||||||
| 2006-07 | SCAR | 29.6 | 8.8 | 5 | 0.9 | 1.7 | 0.55 | 0.7 | 0.8 | 2.4 | 0.545 | 0.657 | 0.344 | 1.39 |
| 2007-08 | SCAR | 31.5 | 10.6 | 5.7 | 1.3 | 1.5 | 0.82 | 1.1 | 0.8 | 2.9 | 0.492 | 0.671 | 0.343 | 1.27 |
| 2008-09 | SCAR | 29.4 | 10.9 | 6.4 | 0.9 | 1.9 | 0.46 | 1.5 | 1.2 | 2.7 | 0.508 | 0.635 | 0.323 | 1.37 |
| 2009-10 | SCAR | 25.2 | 14.4 | 6 | 1.4 | 2 | 0.7 | 1.8 | 0.8 | 1.6 | 0.533 | 0.818 | 0.462 | 1.6 |
| PerGame | 29.9 | 10.3 | 5.7 | 1.0 | 1.7 | 0.6 | 1.1 | 0.9 | 2.7 | 0.513 | 0.665 | 0.344 | 1.35 |
|
SEASON
|
TEAM
|
GP
|
MIN
|
FG
|
FGA
|
FTM
|
FTA
|
3PM
|
3PA
|
PTS
|
OFF
|
DEF
|
TOT
|
AST
|
TO
|
STL
|
BLK
|
PF
|
| 2005-06 | DNP | |||||||||||||||||
| 2006-07 | SCAR | 30 | 887 | 104 | 191 | 46 | 70 | 11 | 32 | 265 | 73 | 78 | 151 | 28 | 51 | 21 | 23 | 73 |
| 2007-08 | SCAR | 32 | 1009 | 131 | 266 | 53 | 79 | 24 | 70 | 339 | 79 | 103 | 182 | 40 | 49 | 35 | 26 | 94 |
| 2008-09 | SCAR | 31 | 911 | 125 | 246 | 66 | 104 | 21 | 65 | 337 | 79 | 119 | 198 | 27 | 59 | 47 | 37 | 85 |
| 2009-10 | SCAR | 5 | 126 | 24 | 45 | 18 | 22 | 6 | 13 | 72 | 12 | 18 | 30 | 7 | 10 | 9 | 4 | 8 |
| Totals | 98 | 2933 | 384 | 748 | 183 | 275 | 62 | 180 | 1013 | 243 | 318 | 561 | 102 | 169 | 112 | 90 | 260 |
Related Content
- 2010 NBA Draft Workout Master List, Expanded! Wed, 06/23/2010 - 11:40pm









