Home ›
Aran Smith's 2013 Big Board: Top 100 Prospects
Updated: 5/22/13 12:45 am
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. |
| 2. | ![]() | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. |
| 3. | ![]() | Otto Porter | 6-9 | 200 | SF | Georgetown | So. |
| 4. | +1 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. |
| 5. | +2 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. |
| 6. | -2 | Alex Len | 7-1 | 255 | C | Maryland | So. |
| 7. | -1 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. |
| 8. | +2 | Trey Burke | 6-1 | 190 | PG | Michigan | So. |
| 9. | -1 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. |
| 10. | +6 | Lucas Nogueira | 7-0 | 220 | PF/C | Estudiantes | 1992 |
| 11. | +6 | Dennis Schroeder | 6-2 | 168 | PG | New Yorker Phantoms Braunschweig | 1993 |
| 12. | -3 | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. |
| 13. | -2 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. |
| 14. | +11 | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. |
| 15. | -3 | Kentavious Caldwell-Pope | 6-6 | 205 | SG | Georgia | So. |
| 16. | +11 | Tony Snell | 6-7 | 198 | SG/SF | New Mexico | Jr. |
| 17. | -4 | Michael Carter-Williams | 6-6 | 185 | PG | Syracuse | So. |
| 18. | -4 | Dario Saric | 6-10 | 225 | SF/PF | Cibona Zagreb | 1994 |
| 19. | ![]() | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. |
| 20. | ![]() | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. |
| 21. | -3 | Giannis Adetokoubo | 6-9 | 205 | SF | Filathlitikos | 1994 |
| 22. | +8 | Shane Larkin | 5-11 | 171 | PG | Miami | So. |
| 23. | ![]() | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. |
| 24. | -9 | Rudy Gobert | 7-2 | 238 | C | Cholet | 1992 |
| 25. | -4 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. |
| 26. | -2 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. |
| 27. | +4 | Sergey Karasev | 6-7 | 197 | SG/SF | BC Triumph | 1993 |
| 28. | +4 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. |
| 29. | ![]() | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. |
| 30. | -8 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. |
| 31. | -3 | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. |
| 32. | +1 | James Ennis | 6-7 | 200 | SG/SF | Long Beach State | Sr. |
| 33. | +1 | Livio Jean-Charles | 6-9 | 217 | SF/PF | ASVEL Villeubanne | 1993 |
| 34. | +2 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. |
| 35. | +16 | Glen Rice Jr. | 6-6 | 211 | SG | USA | Jr. |
| 36. | -10 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. |
| 37. | ![]() | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. |
| 38. | -3 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. |
| 39. | ![]() | Reggie Bullock | 6-7 | 200 | SG/SF | North Carolina | Jr. |
| 40. | -2 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. |
| 41. | -1 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. |
| 42. | -1 | Nate Wolters | 6-5 | 196 | PG | South Dakota St. | Sr. |
| 43. | +19 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. |
| 44. | ![]() | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. |
| 45. | +3 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. |
| 46. | -4 | James Southerland | 6-8 | 221 | SF/PF | Syracuse | Sr. |
| 47. | -2 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. |
| 48. | +1 | Daniel Theis | 6-9 | 230 | PF | Ratiopharm Ulm | 1992 |
| 49. | +1 | Kenny Kadji | 6-10 | 242 | PF/C | Miami | Sr. |
| 50. | +3 | Amath Mbaye | 6-9 | 215 | SF | Oklahoma | Jr. |
| 51. | +19 | Peyton Siva | 6-1 | 181 | PG | Louisville | Sr. |
| 52. | ![]() | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. |
| 53. | -6 | Brandon Paul | 6-4 | 200 | SG | Illinois | Sr. |
| 54. | +2 | Ricardo Ledo | 6-6 | 197 | SG | Providence | Fr. |
| 55. | -12 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. |
| 56. | +8 | Carrick Felix | 6-6 | 203 | SG/SF | Arizona St. | Sr. |
| 57. | -3 | Augusto Lima | 6-9 | 240 | PF | Unicaja Malaga | 1991 |
| 58. | -3 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. |
| 59. | +10 | Ryan Kelly | 6-11 | 230 | PF | Duke | Sr. |
| 60. | +5 | Vander Blue | 6-5 | 197 | PG/SG | Marquette | Jr. |
| 61. | -15 | BJ Young | 6-3 | 179 | SG | Arkansas | So. |
| 62. | +4 | Alex Abrines | 6-6 | 190 | SG | Barcelona Regal | 1993 |
| 63. | -6 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. |
| 64. | -6 | Mouhammadou Jaiteh | 6-11 | 249 | PF/C | Boulogne | 1994 |
| 65. | -6 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. |
| 66. | -6 | Jordan Aboudou | 6-6 | 210 | SG/SF | Chalon | 1991 |
| 67. | +7 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. |
| 68. | +10 | Nemanja Nedovic | 6-3 | 190 | PG/SG | Lietuvos Rytas | 1991 |
| 69. | +13 | Brandon Davies | 6-10 | 242 | PF | BYU | Sr. |
| 70. | +6 | Phil Pressey | 5-11 | 177 | PG | Missouri | Jr. |
| 71. | +13 | Erik Murphy | 6-10 | 240 | PF | Florida | Sr. |
| 72. | +8 | Grant Jerrett | 6-10 | 232 | PF | Arizona | Fr. |
| 73. | -10 | Mike Muscala | 6-11 | 230 | PF/C | Bucknell | Sr. |
| 74. | +1 | Jack Cooley | 6-9 | 245 | PF | Notre Dame | Sr. |
| 75. | +26 | Seth Curry | 6-2 | 180 | PG/SG | Duke | Sr. |
| 76. | +9 | Richard Howell | 6-7 | 250 | PF | NC State | Sr. |
| 77. | +2 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. |
| 78. | -11 | Brandon Triche | 6-2 | 210 | PG/SG | Syracuse | Sr. |
| 79. | -11 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. |
| 80. | -9 | Joffrey Lauvergne | 6-11 | 240 | PF/C | KK Partizan | 1991 |
| 81. | -8 | Durand Scott | 6-5 | 203 | SG | Miami | Sr. |
| 82. | +8 | Axel Toupane | 6-6 | 195 | SG/SF | Strasbourg | 1992 |
| 83. | ![]() | Rodney McGruder | 6-4 | 205 | SG | Kansas State | Sr. |
| 84. | -12 | Elias Harris | 6-7 | 240 | SF/PF | Gonzaga | Sr. |
| 85. | -8 | Elijah Johnson | 6-2 | 195 | PG/SG | Kansas | Sr. |
| 86. | -5 | Kevin Parrom | 6-6 | 220 | SG/SF | Arizona | Sr. |
| 87. | -1 | CJ Aiken | 6-9 | 200 | SF/PF | St. Joseph's | Jr. |
| 88. | -1 | DJ Stephens | 6-5 | 188 | SG/SF | Memphis | Sr. |
| 89. | -1 | Derrick Nix | 6-9 | 270 | PF/C | Michigan St. | Sr. |
| 90. | -1 | Oleksandr Lypovyy | 6-8 | 192 | SF | BC Donetsk | 1991 |
| 91. | ![]() | Kenny Boynton | 6-2 | 190 | PG/SG | Florida | Sr. |
| 92. | ![]() | Devin Booker | 6-8 | 250 | PF/C | Clemson | Sr. |
| 93. | ![]() | Will Cherry | 6-1 | 181 | PG | Montana | Sr. |
| 94. | ![]() | Marshawn Powell | 6-7 | 240 | PF | Arkansas | Jr. |
| 95. | ![]() | Aziz NDiaye | 7-0 | 260 | C | Washington | Sr. |
| 96. | ![]() | Ed Daniel | 6-7 | 225 | SF/PF | Murray St. | Sr. |
| 97. | ![]() | Colton Iverson | 7-0 | 263 | PF/C | Colorado St. | Sr. |
| 98. | ![]() | Arsalan Kazemi | 6-7 | 230 | PF | Oregon | Sr. |
| 99. | ![]() | Jared Berggren | 6-10 | 240 | PF/C | Wisconsin | Sr. |
| 100. | ![]() | Tyler Brown | 6-2 | 195 | SG | Illinois State | Sr. |

+1
-2








