Home ›
Aran Smith's 2010 Big Board: Top 100 Prospects
Updated: 6/24/10 12:30 am
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | John Wall | 6-4 | 196 | PG | Kentucky | Fr. |
| 2. | ![]() | Evan Turner | 6-7 | 214 | SG | Ohio State | Jr. |
| 3. | ![]() | Derrick Favors | 6-10 | 245 | PF | Georgia Tech | Fr. |
| 4. | ![]() | Wesley Johnson | 6-7 | 206 | SF | Syracuse | Jr. |
| 5. | ![]() | Greg Monroe | 6-11 | 247 | PF/C | Georgetown | So. |
| 6. | ![]() | Patrick Patterson | 6-9 | 240 | PF | Kentucky | Jr. |
| 7. | ![]() | DeMarcus Cousins | 6-11 | 292 | PF/C | Kentucky | Fr. |
| 8. | ![]() | Luke Babbitt | 6-9 | 218 | SF/PF | Nevada | So. |
| 9. | +3 | Al-Farouq Aminu | 6-8 | 216 | SF | Wake Forest | So. |
| 10. | +1 | Paul George | 6-9 | 214 | SF | Fresno St. | So. |
| 11. | -1 | Ed Davis | 6-10 | 227 | PF | North Carolina | So. |
| 12. | +1 | Xavier Henry | 6-6 | 210 | SG | Kansas | Fr. |
| 13. | +1 | Avery Bradley | 6-3 | 180 | SG | Texas | Fr. |
| 14. | +3 | Hassan Whiteside | 7-0 | 227 | C | Marshall | Fr. |
| 15. | ![]() | Cole Aldrich | 6-10 | 236 | C | Kansas | Jr. |
| 16. | ![]() | Gordon Hayward | 6-8 | 211 | SF | Butler | So. |
| 17. | -8 | Ekpe Udoh | 6-10 | 237 | PF | Baylor | Jr. |
| 18. | ![]() | Devin Ebanks | 6-8 | 208 | SF | West Virginia | So. |
| 19. | ![]() | James Anderson | 6-6 | 208 | SG | Oklahoma State | Jr. |
| 20. | ![]() | Daniel Orton | 6-10 | 269 | PF/C | Kentucky | Fr. |
| 21. | ![]() | Elliot Williams | 6-4 | 180 | SG | Memphis | So. |
| 22. | +1 | Armon Johnson | 6-3 | 190 | PG/SG | Nevada | Jr. |
| 23. | +1 | Craig Brackins | 6-10 | 229 | PF | Iowa St. | Jr. |
| 24. | +1 | Gani Lawal | 6-9 | 233 | PF | Georgia Tech | Jr. |
| 25. | +1 | Dominique Jones | 6-4 | 216 | SG | South Florida | Jr. |
| 26. | -4 | Terrico White | 6-5 | 203 | PG/SG | Mississippi | So. |
| 27. | ![]() | Eric Bledsoe | 6-1 | 192 | PG/SG | Kentucky | Fr. |
| 28. | ![]() | Larry Sanders | 6-10 | 222 | PF/C | VCU | Jr. |
| 29. | ![]() | Damion James | 6-7 | 227 | SF | Texas | Sr. |
| 30. | ![]() | Stanley Robinson | 6-8 | 213 | SF | UConn | Sr. |
| 31. | ![]() | Kevin Seraphin | 6-9 | 263 | PF/C | Cholet | 1989 |
| 32. | ![]() | Willie Warren | 6-4 | 208 | PG/SG | Oklahoma | So. |
| 33. | ![]() | Lance Stephenson | 6-6 | 227 | SG | Cincinnati | Fr. |
| 34. | ![]() | Nemanja Bjelica | 6-10 | 223 | SF | Red Star | 1988 |
| 35. | ![]() | Quincy Pondexter | 6-7 | 215 | SF | Washington | Sr. |
| 36. | ![]() | Jordan Crawford | 6-4 | 198 | SG | Xavier | So. |
| 37. | ![]() | Trevor Booker | 6-7 | 236 | PF | Clemson | Sr. |
| 38. | ![]() | Dwayne Collins | 6-8 | 241 | PF | Miami | Sr. |
| 39. | ![]() | Lazar Hayward | 6-6 | 226 | SF | Marquette | Sr. |
| 40. | ![]() | Tiny Gallon | 6-9 | 296 | PF | Oklahoma | Fr. |
| 41. | ![]() | Jerome Jordan | 7-1 | 244 | C | Tulsa | Sr. |
| 42. | ![]() | Solomon Alabi | 7-1 | 237 | C | Florida St. | So. |
| 43. | ![]() | Da'Sean Butler | 6-7 | 225 | SF | West Virginia | Sr. |
| 44. | ![]() | Tibor Pleiss | 7-1 | 235 | C | Brose Baskets | 1989 |
| 45. | ![]() | Greivis Vasquez | 6-6 | 211 | PG/SG | Maryland | Sr. |
| 46. | +9 | Manny Harris | 6-5 | 185 | SG | Michigan | Jr. |
| 47. | ![]() | Mikhail Torrance | 6-5 | 209 | PG/SG | Alabama | Sr. |
| 48. | ![]() | Mac Koshwal | 6-9 | 250 | PF | DePaul | Jr. |
| 49. | -3 | Jarvis Varnado | 6-9 | 210 | PF | Mississippi St. | Sr. |
| 50. | -1 | Latavious Williams | 6-8 | 205 | PF | Tulsa 66ers (D-League) | 1989 |
| 51. | -1 | Art Parakhouski | 6-11 | 268 | C | Radford | Sr. |
| 52. | -1 | Matt Bouldin | 6-5 | 214 | PG/SG | Gonzaga | Sr. |
| 53. | -1 | Samardo Samuels | 6-8 | 245 | PF | Louisville | So. |
| 54. | -1 | Darington Hobson | 6-6 | 204 | SF | New Mexico | Jr. |
| 55. | -1 | Denis Clemente | 6-0 | 175 | PG | Kansas State | Sr. |
| 56. | ![]() | Marquis Gilstrap | 6-7 | 215 | SF | Iowa St. | Sr. |
| 57. | ![]() | Hamady Ndiaye | 7-0 | 240 | C | Rutgers | Sr. |
| 58. | ![]() | Charles Garcia | 6-9 | 232 | SF/PF | Seattle | Jr. |
| 59. | ![]() | Landon Milbourne | 6-7 | 207 | SF | Maryland | Sr. |
| 60. | ![]() | Luke Harangody | 6-7 | 240 | SF/PF | Notre Dame | Sr. |
| 61. | ![]() | Sherron Collins | 5-11 | 217 | PG | Kansas | Sr. |
| 62. | ![]() | Alexey Shved | 6-6 | 178 | PG/SG | Dynamo Moscow | 1988 |
| 63. | +13 | Andy Rautins | 6-5 | 192 | SG | Syracuse | Sr. |
| 64. | -1 | AJ Ogilvy | 6-10 | 250 | C | Vanderbilt | Jr. |
| 65. | -1 | Miroslav Raduljica | 6-11 | 240 | C | FMP Zeleznik | 1988 |
| 66. | -1 | Dexter Pittman | 6-11 | 303 | C | Texas | Sr. |
| 67. | -1 | Michael Washington | 6-10 | 239 | PF | Arkansas | Sr. |
| 68. | -1 | Paulo Prestes | 6-10 | 275 | PF/C | CB Murcia | 1988 |
| 69. | -1 | Ryan Richards | 7-0 | 230 | PF/C | Gran Canaria | 1991 |
| 70. | +31 | Thomas Heurtel | 6-2 | 180 | PG | Strasbourg | 1989 |
| 71. | -2 | Derrick Caracter | 6-9 | 280 | PF | UTEP | Jr. |
| 72. | -2 | Jerome Dyson | 6-3 | 180 | SG | UConn | Sr. |
| 73. | -2 | Kevin Palmer | 6-6 | 205 | SF | Texas A&M Corpus Christi | Sr. |
| 74. | -2 | Tyler Smith | 6-6 | 212 | SF | Bornova (Turkey) | 1986 |
| 75. | -2 | Magnum Rolle | 6-10 | 220 | SF/PF | Louisiana Tech | Sr. |
| 76. | -2 | JP Prince | 6-7 | 205 | SG | Tennessee | Sr. |
| 77. | -2 | Theo Robertson | 6-6 | 220 | SG/SF | California | Sr. |
| 78. | ![]() | Ben Uzoh | 6-3 | 200 | PG/SG | Tulsa | Sr. |
| 79. | ![]() | Ryan Thompson | 6-6 | 210 | SG/SF | Rider | Sr. |
| 80. | ![]() | Tim Ohlbrecht | 6-11 | 235 | PF | Telekom Baskets Bonn | 1988 |
| 81. | ![]() | Deon Thompson | 6-8 | 240 | PF | North Carolina | Sr. |
| 82. | ![]() | Tommy Mason-Griffin | 5-10 | 203 | PG | Oklahoma | Fr. |
| 83. | ![]() | Jon Scheyer | 6-6 | 180 | PG/SG | Duke | Sr. |
| 84. | ![]() | Edwin Ubiles | 6-6 | 198 | SG | Siena | Sr. |
| 85. | ![]() | Tyren Johnson | 6-8 | 204 | SF | Louisiana Lafayette | Sr. |
| 86. | ![]() | DeShawn Sims | 6-8 | 230 | SF/PF | Michigan | Sr. |
| 87. | ![]() | Sylven Landesberg | 6-6 | 210 | SG | Virginia | So. |
| 88. | ![]() | Wayne Chism | 6-8 | 246 | PF | Tennessee | Sr. |
| 89. | ![]() | Marqus Blakely | 6-5 | 225 | SF | Vermont | Sr. |
| 90. | ![]() | Jerome Randle | 5-10 | 165 | PG | California | Sr. |
| 91. | ![]() | Raymar Morgan | 6-7 | 210 | SF | Michigan St. | Sr. |
| 92. | ![]() | Aubrey Coleman | 6-3 | 210 | SG | Houston | Sr. |
| 93. | ![]() | Landry Fields | 6-7 | 210 | SF | Stanford | Sr. |
| 94. | ![]() | Marcus Johnson | 6-6 | 210 | SG | USC | Sr. |
| 95. | ![]() | Omar Samhan | 6-10 | 265 | C | St. Mary's | Sr. |
| 96. | ![]() | Dominique Archie | 6-7 | 200 | SF | South Carolina | Sr. |
| 97. | ![]() | Boban Marjanovic | 7-3 | 293 | C | Hemofarm | 1988 |
| 98. | ![]() | Vladimir Dasic | 6-10 | 226 | SF | Real Madrid | 1988 |
| 99. | ![]() | Patrick Christopher | 6-5 | 210 | SG/SF | California | Sr. |
| 100. | ![]() | Scottie Reynolds | 6-1 | 185 | PG | Villanova | Sr. |

+3
-1








