Home ›
Aran Smith's 2011 Big Board: Top 100 Prospects
Updated: 6/22/11 7:56 am
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Derrick Williams | 6-8 | 248 | SF/PF | Arizona | So. |
| 2. | +1 | Enes Kanter | 6-11 | 259 | PF/C | Kentucky | Fr. |
| 3. | -1 | Kyrie Irving | 6-3 | 191 | PG | Duke | Fr. |
| 4. | ![]() | Brandon Knight | 6-3 | 177 | PG/SG | Kentucky | Fr. |
| 5. | +1 | Donatas Motiejunas | 7-0 | 224 | PF | Benetton Treviso | 1990 |
| 6. | +4 | Jan Vesely | 6-11 | 230 | SF/PF | Partizan Belgrade | 1990 |
| 7. | +4 | Jonas Valanciunas | 6-11 | 240 | C | Lietuvos Rytas | 1992 |
| 8. | +1 | Jimmer Fredette | 6-2 | 196 | PG | BYU | Sr. |
| 9. | +5 | Tristan Thompson | 6-9 | 227 | PF | Texas | Fr. |
| 10. | -5 | Alec Burks | 6-6 | 193 | PG/SG | Colorado | So. |
| 11. | +7 | Klay Thompson | 6-7 | 206 | SG/SF | Washington State | Jr. |
| 12. | -4 | Kemba Walker | 6-1 | 184 | PG | UConn | Jr. |
| 13. | -6 | Kawhi Leonard | 6-7 | 227 | SF | San Diego St. | So. |
| 14. | -2 | Marcus Morris | 6-8 | 230 | SF/PF | Kansas | Jr. |
| 15. | -2 | Markieff Morris | 6-9 | 241 | PF | Kansas | Jr. |
| 16. | +3 | Jordan Hamilton | 6-8 | 228 | SG/SF | Texas | So. |
| 17. | -2 | Tobias Harris | 6-8 | 223 | SF/PF | Tennessee | Fr. |
| 18. | -2 | Tyler Honeycutt | 6-8 | 187 | SG/SF | UCLA | So. |
| 19. | -2 | Chris Singleton | 6-9 | 230 | SF/PF | Florida St. | Jr. |
| 20. | +1 | Marshon Brooks | 6-5 | 195 | SG | Providence | Sr. |
| 21. | +3 | Trey Thompkins | 6-10 | 239 | PF | Georgia | Jr. |
| 22. | +5 | Kenneth Faried | 6-7 | 225 | PF | Morehead St. | Sr. |
| 23. | -1 | Darius Morris | 6-4 | 190 | PG | Michigan | So. |
| 24. | -1 | Bismack Biyombo | 6-9 | 243 | C | Fuenlabrada | 1992 |
| 25. | +6 | JaJuan Johnson | 6-10 | 220 | PF | Purdue | Sr. |
| 26. | ![]() | Justin Harper | 6-9 | 228 | PF | Richmond | Sr. |
| 27. | -7 | Davis Bertans | 6-10 | 211 | SF | Union Olimpija | 1992 |
| 28. | +10 | Nikola Vucevic | 6-11 | 260 | C | USC | Jr. |
| 29. | +3 | Norris Cole | 6-1 | 174 | PG | Cleveland St. | Sr. |
| 30. | -5 | Kyle Singler | 6-9 | 228 | SF | Duke | Sr. |
| 31. | -1 | Jeremy Tyler | 6-10 | 262 | PF/C | Tokyo Apache | 1991 |
| 32. | +13 | Nikola Mirotic | 6-10 | 225 | SF/PF | Real Madrid | 1991 |
| 33. | -5 | Shelvin Mack | 6-2 | 205 | PG/SG | Butler | Jr. |
| 34. | +2 | Nolan Smith | 6-3 | 189 | PG/SG | Duke | Sr. |
| 35. | +4 | Reggie Jackson | 6-3 | 200 | PG/SG | Boston College | Jr. |
| 36. | -1 | Chandler Parsons | 6-10 | 221 | SF | Florida | Sr. |
| 37. | +20 | Travis Leslie | 6-4 | 205 | SG/SF | Georgia | Jr. |
| 38. | +3 | Jon Leuer | 6-11 | 223 | PF | Wisconsin | Sr. |
| 39. | -2 | Malcolm Lee | 6-5 | 198 | PG/SG | UCLA | Jr. |
| 40. | -11 | Josh Selby | 6-3 | 195 | PG/SG | Kansas | Fr. |
| 41. | -8 | Jordan Williams | 6-9 | 247 | PF | Maryland | So. |
| 42. | -2 | Cory Joseph | 6-3 | 186 | PG | Texas | Fr. |
| 43. | +9 | Iman Shumpert | 6-5 | 222 | PG/SG | Georgia Tech | Jr. |
| 44. | -1 | Andrew Goudelock | 6-2 | 198 | PG/SG | Charleston | Sr. |
| 45. | +5 | Keith Benson | 6-11 | 217 | C | Oakland | Sr. |
| 46. | +15 | Charles Jenkins | 6-3 | 216 | PG/SG | Hofstra | Sr. |
| 47. | +20 | Matthew Bryan-Amaning | 6-10 | 232 | PF | Washington | Sr. |
| 48. | +25 | Bojan Bogdanovic | 6-7 | 195 | SG/SF | Fenerbahe Ulke | 1989 |
| 49. | +50 | Xavi Rabaseda | 6-7 | 190 | SG | Regal FC Barcelona | 1989 |
| 50. | +20 | Jimmy Butler | 6-7 | 222 | SF | Marquette | Sr. |
| 51. | ![]() | Malcolm Thomas | 6-9 | 223 | PF | San Diego St. | Sr. |
| 52. | -8 | Willie Reed | 6-9 | 220 | PF | St. Louis | Jr. |
| 53. | -4 | Ravern Johnson | 6-6 | 170 | SG/SF | Mississippi St. | Sr. |
| 54. | +8 | Julyan Stone | 6-6 | 200 | PG | UTEP | Sr. |
| 55. | -1 | Rick Jackson | 6-9 | 242 | PF | Syracuse | Sr. |
| 56. | +45 | DeAndre Liggins | 6-6 | 202 | SG | Kentucky | Jr. |
| 57. | +1 | Greg Smith | 6-9 | 253 | PF/C | Fresno St. | So. |
| 58. | -12 | Jereme Richmond | 6-7 | 207 | SF | Illinois | Fr. |
| 59. | -12 | E'twaun Moore | 6-4 | 191 | PG/SG | Purdue | Sr. |
| 60. | -5 | David Lighty | 6-6 | 216 | SG | Ohio State | Sr. |
| 61. | -1 | Cam Long | 6-4 | 192 | SG | George Mason | Sr. |
| 62. | +1 | Justin Hurtt | 6-4 | 195 | SG | Tulsa | Sr. |
| 63. | -4 | LaceDarius Dunn | 6-4 | 188 | SG | Baylor | Sr. |
| 64. | +37 | DeAngelo Casto | 6-8 | 255 | PF | Washington State | Jr. |
| 65. | +3 | Jamie Skeen | 6-8 | 242 | PF | VCU | Sr. |
| 66. | -18 | Gary Flowers | 6-8 | 214 | SF | Southern Miss. | Sr. |
| 67. | +17 | Diante Garrett | 6-5 | 181 | PG | Iowa St. | Sr. |
| 68. | +33 | Vernon Macklin | 6-10 | 244 | PF | Florida | Sr. |
| 69. | +9 | Jamine Peterson | 6-6 | 235 | PF | New Mexico Thunderbirds | 1988 |
| 70. | +24 | Xavier Silas | 6-4 | 200 | SG | Northern Illinois | Sr. |
| 71. | -7 | Chris Wright | 6-8 | 217 | SF/PF | Dayton | Sr. |
| 72. | +3 | Jon Diebler | 6-6 | 197 | SG | Ohio State | Sr. |
| 73. | -4 | Mike Davis | 6-9 | 213 | SF/PF | Illinois | Sr. |
| 74. | -9 | Demetri McCamey | 6-3 | 204 | PG | Illinois | Sr. |
| 75. | -9 | Brad Wanamaker | 6-4 | 208 | PG/SG | Pittsburgh | Sr. |
| 76. | +21 | John Holland | 6-5 | 210 | SG | Boston University | Sr. |
| 77. | -21 | Scotty Hopson | 6-7 | 205 | SG/SF | Tennessee | Jr. |
| 78. | -7 | Justin Brownlee | 6-7 | 219 | SF | St. Johns | Sr. |
| 79. | +22 | Dogus Balbay | 6-1 | 180 | PG | Texas | Sr. |
| 80. | -8 | Michael Dunigan | 6-10 | 238 | PF | Hapoel Migdal Jerusalem | 1989 |
| 81. | ![]() | Austin Freeman | 6-4 | 225 | SG | Georgetown | Sr. |
| 82. | -3 | Jeff Allen | 6-6 | 227 | SF/PF | Virginia Tech | Sr. |
| 83. | +2 | Delroy James | 6-7 | 225 | SF | Rhode Island | Sr. |
| 84. | -8 | Chaisson Allen | 6-5 | 193 | PG/SG | Northeastern | Sr. |
| 85. | -8 | Ben Hansbrough | 6-3 | 203 | PG/SG | Notre Dame | Sr. |
| 86. | +2 | Corey Fisher | 6-0 | 202 | PG | Villanova | Sr. |
| 87. | +5 | Randy Culpepper | 6-0 | 160 | PG | UTEP | Sr. |
| 88. | +2 | Lavoy Allen | 6-9 | 225 | PF | Temple | Sr. |
| 89. | +4 | Terrence Jennings | 6-10 | 225 | PF | Louisville | Jr. |
| 90. | -10 | Pablo Aguilar | 6-9 | 200 | SF/PF | CB Granada | 1989 |
| 91. | +7 | Gilbert Brown | 6-6 | 213 | SG | Pittsburgh | Sr. |
| 92. | -10 | Steven Gray | 6-4 | 210 | SG | Gonzaga | Sr. |
| 93. | +3 | Cory Higgins | 6-4 | 180 | PG/SG | Colorado | Sr. |
| 94. | -7 | Jacob Pullen | 6-0 | 194 | PG/SG | Kansas State | Sr. |
| 95. | -9 | Sam Muldrow | 6-9 | 213 | PF | South Carolina | Sr. |
| 96. | +5 | Alex Tyus | 6-8 | 207 | SF/PF | Florida | Sr. |
| 97. | +4 | Jeremy Hazell | 6-5 | 185 | SG | Seton Hall | Sr. |
| 98. | +2 | Clarence Jackson | 6-4 | 188 | SG | Siena | Sr. |
| 99. | +2 | Ferrakohn Hall | 6-8 | 225 | SF/PF | Memphis | Sr. |
| 100. | +1 | Mark Payne | 6-7 | 206 | PG/SG | UC Davis | Sr. |

+1
-1








