Home ›
Aran Smith's 2013 Big Board: Top 100 Prospects
Updated: 6/19/13 6:28 pm
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1. | ![]() | Ben McLemore | 6-5 | 190 | SG | Kansas | Fr. |
| 2. | +4 | Alex Len | 7-1 | 255 | C | Maryland | So. |
| 3. | +4 | Anthony Bennett | 6-7 | 240 | SF/PF | UNLV | Fr. |
| 4. | -1 | Otto Porter | 6-9 | 200 | SF | Georgetown | So. |
| 5. | -1 | Cody Zeller | 7-0 | 230 | PF/C | Indiana | So. |
| 6. | -4 | Nerlens Noel | 6-11 | 206 | PF/C | Kentucky | Fr. |
| 7. | +2 | Victor Oladipo | 6-4 | 213 | SG/SF | Indiana | Jr. |
| 8. | -3 | CJ McCollum | 6-3 | 197 | PG/SG | Lehigh | Sr. |
| 9. | -1 | Trey Burke | 6-1 | 190 | PG | Michigan | So. |
| 10. | +5 | Kentavious Caldwell-Pope | 6-6 | 205 | SG | Georgia | So. |
| 11. | -1 | Lucas Nogueira | 7-0 | 220 | PF/C | Estudiantes | 1992 |
| 12. | ![]() | Shabazz Muhammad | 6-6 | 225 | SF | UCLA | Fr. |
| 13. | -2 | Dennis Schroeder | 6-2 | 168 | PG | New Yorker Phantoms Braunschweig | 1993 |
| 14. | ![]() | Steven Adams | 7-0 | 255 | C | Pittsburgh | Fr. |
| 15. | -2 | Kelly Olynyk | 7-0 | 234 | C | Gonzaga | Jr. |
| 16. | +1 | Michael Carter-Williams | 6-6 | 185 | PG | Syracuse | So. |
| 17. | +4 | Giannis Adetokoubo | 6-9 | 205 | SF | Filathlitikos | 1994 |
| 18. | +1 | Mason Plumlee | 6-11 | 238 | PF | Duke | Sr. |
| 19. | +1 | Tim Hardaway Jr | 6-6 | 200 | SG | Michigan | Jr. |
| 20. | +2 | Shane Larkin | 5-11 | 171 | PG | Miami | So. |
| 21. | +5 | Tony Mitchell | 6-9 | 236 | SF/PF | North Texas | So. |
| 22. | +1 | Gorgui Dieng | 6-11 | 230 | C | Louisville | Jr. |
| 23. | -7 | Tony Snell | 6-7 | 198 | SG/SF | New Mexico | Jr. |
| 24. | +30 | Ricardo Ledo | 6-6 | 197 | SG | Providence | Fr. |
| 25. | +2 | Sergey Karasev | 6-7 | 197 | SG/SF | BC Triumph | 1993 |
| 26. | -2 | Rudy Gobert | 7-2 | 238 | C | Cholet | 1992 |
| 27. | +1 | Allen Crabbe | 6-6 | 197 | SG | California | Jr. |
| 28. | +14 | Nate Wolters | 6-5 | 196 | PG | South Dakota St. | Sr. |
| 29. | +6 | Glen Rice Jr. | 6-6 | 211 | SG | USA | Jr. |
| 30. | +3 | Livio Jean-Charles | 6-9 | 217 | SF/PF | ASVEL Villeubanne | 1993 |
| 31. | ![]() | Isaiah Canaan | 6-0 | 190 | PG | Murray St. | Sr. |
| 32. | +9 | CJ Leslie | 6-9 | 209 | SF/PF | NC State | Jr. |
| 33. | +6 | Reggie Bullock | 6-7 | 200 | SG/SF | North Carolina | Jr. |
| 34. | -4 | Erick Green | 6-3 | 180 | PG/SG | Virginia Tech | Sr. |
| 35. | -10 | Lorenzo Brown | 6-5 | 189 | PG/SG | NC State | Jr. |
| 36. | -2 | Jamaal Franklin | 6-5 | 191 | SG/SF | San Diego St. | Jr. |
| 37. | -1 | Jeff Withey | 7-0 | 222 | C | Kansas | Sr. |
| 38. | +7 | Robert Covington | 6-7 | 209 | SF | Tennessee State | Sr. |
| 39. | -7 | James Ennis | 6-7 | 200 | SG/SF | Long Beach State | Sr. |
| 40. | +6 | James Southerland | 6-8 | 221 | SF/PF | Syracuse | Sr. |
| 41. | +2 | Dewayne Dedmon | 6-11 | 240 | C | USC | Jr. |
| 42. | -4 | Myck Kabongo | 6-2 | 180 | PG | Texas | So. |
| 43. | +9 | Pierre Jackson | 5-10 | 176 | PG | Baylor | Sr. |
| 44. | +18 | Alex Abrines | 6-6 | 190 | SG | Barcelona Regal | 1993 |
| 45. | -16 | DeShaun Thomas | 6-6 | 220 | SF/PF | Ohio State | Jr. |
| 46. | +55 | Bojan Dubljevic | 6-9 | 235 | PF/C | Valencia | 1991 |
| 47. | -7 | Andre Roberson | 6-7 | 206 | SF/PF | Colorado | Jr. |
| 48. | -1 | Trevor Mbakwe | 6-8 | 236 | PF/C | Minnesota | Sr. |
| 49. | ![]() | Kenny Kadji | 6-10 | 242 | PF/C | Miami | Sr. |
| 50. | -13 | Archie Goodwin | 6-5 | 189 | SG | Kentucky | Fr. |
| 51. | -3 | Daniel Theis | 6-9 | 230 | PF | Ratiopharm Ulm | 1992 |
| 52. | +7 | Ryan Kelly | 6-11 | 230 | PF | Duke | Sr. |
| 53. | +3 | Carrick Felix | 6-6 | 203 | SG/SF | Arizona St. | Sr. |
| 54. | -4 | Amath Mbaye | 6-9 | 215 | SF | Oklahoma | Jr. |
| 55. | -11 | Ray McCallum | 6-1 | 190 | PG | Detroit | Jr. |
| 56. | +15 | Erik Murphy | 6-10 | 240 | PF | Florida | Sr. |
| 57. | -6 | Peyton Siva | 6-1 | 181 | PG | Louisville | Sr. |
| 58. | -3 | Rodney Williams | 6-7 | 200 | SF | Minnesota | Sr. |
| 59. | +1 | Vander Blue | 6-5 | 197 | PG/SG | Marquette | Jr. |
| 60. | -2 | Solomon Hill | 6-7 | 226 | SF | Arizona | Sr. |
| 61. | +4 | Adonis Thomas | 6-6 | 232 | SF | Memphis | So. |
| 62. | +5 | Jackie Carmichael | 6-9 | 240 | PF | Illinois State | Sr. |
| 63. | +9 | Grant Jerrett | 6-10 | 232 | PF | Arizona | Fr. |
| 64. | +4 | Nemanja Nedovic | 6-3 | 190 | PG/SG | Lietuvos Rytas | 1991 |
| 65. | -12 | Brandon Paul | 6-4 | 200 | SG | Illinois | Sr. |
| 66. | +31 | Colton Iverson | 7-0 | 263 | PF/C | Colorado St. | Sr. |
| 67. | +6 | Mike Muscala | 6-11 | 230 | PF/C | Bucknell | Sr. |
| 68. | +22 | Oleksandr Lypovyy | 6-8 | 200 | SF | BC Donetsk | 1991 |
| 69. | +32 | James Augustine | 6-9 | 227 | PF/C | Illinois | Sr. |
| 70. | +6 | Richard Howell | 6-7 | 250 | PF | NC State | Sr. |
| 71. | -8 | Michael Snaer | 6-5 | 200 | SG | Florida St. | Sr. |
| 72. | -11 | BJ Young | 6-3 | 179 | SG | Arkansas | So. |
| 73. | -16 | Augusto Lima | 6-10 | 234 | PF | Unicaja Malaga | 1991 |
| 74. | +27 | Marko Todorovic | 6-10 | 240 | PF | Barcelona Regal | 1992 |
| 75. | -6 | Brandon Davies | 6-10 | 242 | PF | BYU | Sr. |
| 76. | -10 | Jordan Aboudou | 6-6 | 210 | SG/SF | Chalon | 1991 |
| 77. | +11 | DJ Stephens | 6-5 | 188 | SG/SF | Memphis | Sr. |
| 78. | +20 | Arsalan Kazemi | 6-7 | 230 | PF | Oregon | Sr. |
| 79. | +4 | Rodney McGruder | 6-4 | 205 | SG | Kansas State | Sr. |
| 80. | -1 | Alex Oriakhi | 6-9 | 255 | PF/C | Missouri | Sr. |
| 81. | +12 | Will Cherry | 6-1 | 181 | PG | Montana | Sr. |
| 82. | +5 | CJ Aiken | 6-9 | 200 | SF/PF | St. Joseph's | Jr. |
| 83. | +1 | Elias Harris | 6-7 | 240 | SF/PF | Gonzaga | Sr. |
| 84. | -9 | Seth Curry | 6-2 | 180 | PG/SG | Duke | Sr. |
| 85. | -15 | Phil Pressey | 5-11 | 177 | PG | Missouri | Jr. |
| 86. | +15 | Alexandre Paranhos | 6-8 | 242 | SF/PF | Flamengo | 1992 |
| 87. | +2 | Derrick Nix | 6-9 | 270 | PF/C | Michigan St. | Sr. |
| 88. | -2 | Kevin Parrom | 6-6 | 220 | SG/SF | Arizona | Sr. |
| 89. | -15 | Jack Cooley | 6-9 | 245 | PF | Notre Dame | Sr. |
| 90. | +11 | Vitalis Chikoko | 6-10 | 219 | PF/C | TBB Trier | 1991 |
| 91. | +10 | Raul Neto | 6-2 | 179 | PG | Lagun Aro GBC | 1992 |
| 92. | -12 | Joffrey Lauvergne | 6-11 | 240 | PF/C | KK Partizan | 1991 |
| 93. | -12 | Durand Scott | 6-5 | 203 | SG | Miami | Sr. |
| 94. | -17 | Christian Watford | 6-9 | 230 | SF | Indiana | Sr. |
| 95. | -17 | Brandon Triche | 6-2 | 210 | PG/SG | Syracuse | Sr. |
| 96. | -11 | Elijah Johnson | 6-2 | 195 | PG/SG | Kansas | Sr. |
| 97. | -6 | Kenny Boynton | 6-2 | 190 | PG/SG | Florida | Sr. |
| 98. | -6 | Devin Booker | 6-8 | 250 | PF/C | Clemson | Sr. |
| 99. | -3 | Ed Daniel | 6-7 | 225 | SF/PF | Murray St. | Sr. |
| 100. | -6 | Marshawn Powell | 6-7 | 240 | PF | Arkansas | Jr. |

+4
-1








