Updated: 2026-06-22 23:54:25
2026
Point Guard
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-5 | 190 | PG | Louisville | Fr. | Creative playmaker with advanced ball skills. Natural scorer. Durability concerns linger. | |
| 2 | 6-3 | 185 | PG | Arkansas | Fr. | Elite scorer and shot creator. Deep range and confidence. Slight defensive and size concerns. | |
| 3 | 6-6 | 190 | PG/SG | Illinois | Fr. | Big lead guard with tremendous feel and versatility. Haliburton-shades. Must continue adding strength. | |
| 4 | 6-4 | 185 | PG | Houston | Fr. | Explosive athlete and tough competitor. Improving floor game. Shooting consistency unlocks his game. | |
| 5 | 6-5 | 215 | PG | Arizona | Fr. | Powerful combo guard who thrives downhill. Productive and competitive. Still refining lead guard skills. | |
| 6 | 6-2 | 180 | PG | Texas Tech | So. | Fearless scorer with deep range and playmaking ability. Continues to outperform expectations. Size limits upside. | |
| 7 | 6-4 | 175 | PG | Alabama | So. | Speedy floor general with vision. Added shooting efficiency. Productive sophomore season. | |
| 8 | 6-4 | 190 | PG | Iowa | Sr. | Highly skilled and efficient lead guard. Winning player with feel and toughness. Average athletic ceiling. | |
| 9 | 6-2 | 185 | PG | Stanford | Fr. | Surprising athlete with upside. Aggressive attacking style. Skill level continues developing. | |
| 10 | 6-5 | 185 | PG | Alba Berlin | Unknown | Young international guard with excellent instincts and passing vision. Long-term upside play. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-2 | 225 | PG | Illinois | Sr. | |
| 6-4 | 205 | PG/SG | Arizona | Sr. | |
| 6-3 | 195 | PG | Miami | Sr. | |
| 6-3 | 190 | PG | SMU | Sr. | |
| 6-1 | 180 | PG | Tennessee | Sr. | |
| 6-1 | 200 | PG | Iowa St. | Sr. | |
| 6-0 | 175 | PG | Wake Forest | So. | |
| 5-11 | 165 | PG | Purdue | Sr. | |
| 6-1 | 225 | PG | Ohio St. | Sr. | |
| 6-3 | 200 | PG/SG | North Carolina | Sr. |
Shooting Guard
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-6 | 185 | SG | Baylor | Jr. | Freakish length and athleticism with major two-way upside. Took time to hit his stride. Must prove his toughness at the next level. | |
| 2 | 6-7 | 185 | SG/SF | Duke | So. | Natural scorer and high-level shooter. Can heat up quickly. Defensive consistency is key. | |
| 3 | 6-4 | 190 | PG/SG | Arkansas | Fr. | Dynamic shot creator with deep scoring instincts. Efficiency and decision making need refinement. | |
| 4 | 6-6 | 205 | SG | BYU | Sr. | Efficient scorer and shooter. Tough competitor. Expected back for the start of the season after a knee injury. | |
| 5 | 6-3 | 215 | SG | Louisville | Sr. | Compact, tough, and explosive. One of the class's best shooters. Undersized for a traditional two-guard. | |
| 6 | 6-7 | 205 | SG/SF | Kansas | Sr. | Versatile wing who contributes across the board. Developed into a high-level shooter. Mature prospect but lacks significant upside. | |
| 7 | 6-4 | 210 | SG/SF | Houston | Sr. | Elite shooter with NBA range. Slow and unathletic by NBA standards. Potential defensive liability. | |
| 8 | 6-6 | 200 | SG | SMU | Sr. | Explosive scoring guard and productive offensive player. Defensive consistency remains a question. | |
| 9 | 6-5 | 200 | SG | Texas Tech | Sr. | Elite perimeter shooter with excellent efficiency. Knows his role. Age and competition level raise questions. | |
| 10 | 6-5 | 215 | SG | Kentucky | Sr. | Powerful, athletic wing who attacks the rim relentlessly. Strong defender and clutch performer. Shooting motion needs an overhaul. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-2 | 180 | PG | Boise State | Sr. | |
| 6-2 | 175 | SG | Wisconsin | Sr. | |
| 6-5 | 200 | SG | Michigan | Sr. | |
| 6-6 | 205 | SG | Washington | Sr. | |
| 6-4 | 180 | PG/SG | Kansas | Sr. | |
| 6-5 | 205 | SG | Michigan | Sr. | |
| 6-7 | 215 | SG | Grand Canyon | Sr. | |
| 6-6 | 190 | SG | Kansas | Sr. | |
| 6-5 | 205 | SG | Mississippi St. | Sr. | |
| 6-4 | 190 | SG | Florida St. | Sr. |
Small Forward
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 2 | 6-9 | 215 | SF | BYU | Fr. | Most talented player in the class. Elite athleticism and scoring upside. Franchise cornerstone potential. | |
| 3 | 6-9 | 205 | SF/PF | Tennessee | Fr. | Unique 6-foot-11 perimeter talent. Massive upside. Consistency remains a work in progress. | |
| 4 | 6-9 | 220 | SF/PF | Juventut Badalona | Unknown | Jack-of-all-trades international prospect with upside. Confidence can waver and he will need the right development situation. | |
| 5 | 6-8 | 210 | SF | Texas | Jr. | Powerful athlete and versatile defender. Offensive polish remains the next step. | |
| 6 | 6-9 | 245 | SF | Iowa St. | Sr. | Connector wing with toughness and feel. Winning player. Limited elite physical tools. | |
| 7 | 6-8 | 225 | SF | UConn | Sr. | Proven winner and high-level shooter. Limited athletic upside. Knows how to play. | |
| 8 | 6-6 | 190 | SG/SF | Tennessee State | Sr. | Elite defensive playmaker with length and athleticism. Offensive game still developing. | |
| 9 | 6-8 | 215 | SG/SF | 0 | Unknown | Skilled international wing with size and shooting. Foot speed is a concern. Has a cultural adjustment. | |
| 10 | 6-8 | 200 | SF | St. Johns | Sr. | Outstanding athlete and defender. Offensive skill level remains limited. Project wing | |
| 11 | 6-7 | 215 | SF | Vanderbilt | Sr. | Elite floor spacer with deep shooting range. Proven scorer and movement shooter. Athletic limitations |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-7 | 210 | SF/PF | Sluc Nancy | Unknown | |
| 6-7 | 230 | SG/SF | Butler | Sr. | |
| 6-8 | 225 | SF | UConn | Sr. | |
| 6-7 | 225 | SF/PF | Auburn | Sr. | |
| 6-8 | 215 | SG/SF | 0 | Unknown | |
| 6-6 | PG | ratiopharm Ulm | Unknown | ||
| 6-5 | 200 | SG | South Carolina | Sr. | |
| 6-8 | 225 | SF | Northwestern | Sr. | |
| 6-5 | 215 | SG | Miami (OH) | Sr. | |
| 6-7 | 205 | SG | Mississippi | Sr. |
Power Forward
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-10 | 210 | PF/C | North Carolina | Fr. | Elite athlete with defensive versatility. Offensive skill package continues expanding. | |
| 2 | 6-10 | 250 | PF/C | Michigan | So. | High-motor interior force. Rebounds and finishes at a high level. Sleeper prospect with length and two-way potential. | |
| 3 | 6-9 | 225 | PF | Santa Clara | Fr. | Versatile two-way wing with feel and competitiveness. Impacts games in many ways. | |
| 4 | 6-10 | 240 | PF | Michigan | Sr. | Productive do-it-all forward. Rebounding and passing stand out. Despite being 24, maturity questions remain. | |
| 5 | 7-0 | 210 | PF/C | Cincinnati | Sr. | Rare size and skill combination. Shooting flashes intrigue. Consistency has been elusive. | |
| 6 | 6-8 | 245 | PF | Arizona | Fr. | Strong, physical forward who competes relentlessly. Brings toughness and versatility. | |
| 7 | 6-10 | 215 | PF | Arkansas | Sr. | Length, athleticism and shooting flashes intrigue. Consistency remains elusive. | |
| 8 | 6-9 | 245 | PF/C | St. Johns | Sr. | Powerful interior presence with a high motor. Continues improving offensively. | |
| 9 | 6-9 | 240 | PF | Purdue | Sr. | Highly productive scorer with toughness and skill. Athletic ceiling limited. | |
| 11 | 6-8 | 230 | PF | UCLA |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-9 | 215 | PF/C | Duke | Sr. | |
| 6-5 | 215 | SG | Overtime Elite | Unknown | |
| 6-10 | 240 | PF/C | Arkansas | Sr. | |
| 6-7 | 220 | SF/PF | St. Johns | Sr. | |
| 6-9 | 245 | PF | Michigan St. | So. | |
| 6-9 | 230 | PF/C | Syracuse | Sr. | |
| 6-8 | 215 | PF | Virginia Tech | Sr. | |
| 6-9 | 230 | SF/PF | Missouri | Sr. | |
| 6-10 | 230 | PF/C | Auburn | Sr. | |
| 6-9 | 235 | SF/PF | Miami | Sr. |
Center
| Rank | Player | H | W | Pos | School | Class | Comments |
|---|---|---|---|---|---|---|---|
| 1 | 6-11 | 250 | PF/C | Washington | Fr. | Skilled modern big man with size and feel. Potential long-term starter. | |
| 2 | 6-11 | 230 | PF/C | Houston | Fr. | Excellent length, mobility and upside. Productive rim protector with offensive flashes. | |
| 3 | 6-10 | 255 | PF/C | Kentucky | So. | Defensive game changer with elite length. Significant upside, but health remains the key question. | |
| 4 | 7-4 | 260 | C | Michigan | Jr. | Massive center with unique passing touch. Mobility concerns persist. | |
| 5 | 7-0 | 225 | C | North Carolina | Jr. | Modern stretch big with mobility and skill. Productive breakout season. Slight frame remains a concern. | |
| 6 | 6-11 | 260 | C | UConn | Sr. | Powerful paint presence with excellent length and rebounding ability. Limited perimeter versatility. | |
| 7 | 6-9 | 220 | PF/C | South Florida | Sr. | Explosive athlete with length and activity. Undersized for a full-time center. | |
| 8 | 6-10 | 225 | PF/C | George Washington | Sr. | Mobile, athletic big with intriguing tools. Needs to become more physical. | |
| 9 | 7-0 | 235 | C | Virginia | Sr. | Elite shot blocker with tremendous physical tools. Offensive game is developing. | |
| 10 | 6-11 | 235 | C | Tennessee | Sr. | Reliable rim protector and finisher. Offensive ceiling remains modest. |
Honorable Mentions
| Player | H | W | Pos | School | Class |
|---|---|---|---|---|---|
| 6-8 | 260 | SF/PF | Tennessee | Sr. | |
| 7-0 | 215 | C | Oregon | Sr. | |
| 6-9 | 240 | PF | Gonzaga | Sr. | |
| 6-8 | 230 | C | Utah | So. | |
| 6-11 | 220 | PF/C | Missouri | Sr. |