1. | Washington | Kwame Brown 6-11 240 PF Glynn Acad. HSSr. | 30. | Chicago | Trenton Hassell 6-5 205 SG Austin Peay Jr. | ||
2. | | LA Clippers | Tyson Chandler 7-0 220 SF/PF Dominguez HSSr. | 31. | Golden State | Gilbert Arenas 6-3 199 SG Arizona So. | |
3. | | x-Memphis | Pau Gasol 7-1 220 SF FC Barcelona (Spain) | 32. | x-Orlando | Omar Cook 6-1 190 PG St. John’s Fr. | |
4. | | Chicago | Eddy Curry 6-11 300 C Thornwood HSSr. | 33. | Memphis | Will Solomon 6-1 172 PG/SG Clemson Jr. | |
5. | | Golden State | Jason Richardson 6-6 220 SG Michigan St. So. | 34. | Atlanta | Terence Morris 6-9 205 SF Maryland Sr. | |
6. | | Memphis | Shane Battier 6-9 225 SF Duke Sr. | 35. | New Jersey | Brian Scalabrine 6-10 241 PF Southern Cal Sr. | |
7. | | New Jersey | Eddie Griffin 6-9 220 SF/PF Seton Hall Fr. | 36. | Cleveland | Jeff Trepagnier 6-3 196 SG Southern Cal Sr. | |
8. | | Cleveland | Sagana Diop 6-11 310 C Oak Hill HSSr. | 37. | Philadelphia | Damone Brown 6-10 202 SF Syracuse Sr. | |
9. | | Detroit | Rodney White 6-9 230 SF/PF Charlotte Fr. | 38. | Detroit | Mehmet Okur 6-10 PF (Turkey) 1979 | |
10. | | Boston | Joe Johnson 6-9 225 SF Arkansas So. | 39. | x-New York | Michael Wright 6-8.5 247 PF Arizona Jr. | |
11. | | x-Boston | Kedrick Brown 6-7 220 SF Okaloosa-WaltonCC So. | 40. | x-Seattle | Earl Watson 6-1 184 PG UCLA Sr. | |
12. | | Seattle | Vladimir Radmanovic 6-10 SF (Yugoslavia) 1980 | 41. | Indiana | Jamison Brewer 6-4 178 PG/SG Auburn So. | |
13. | | Houston | Richard Jefferson 6-8 215 SF Arizona Jr. | 42. | Seattle | Bobby Simmons 6-7.5 235 SF DePaul Jr. | |
14. | | x-Golden State | Troy Murphy 6-11 230 PF Notre Dame Jr. | 43. | x-New York | Eric Chenowith 7-2 264 C Kansas Sr. | |
15. | | Orlando | Steven Hunter 6-11 224 C DePaul So. | 44. | x-Dallas | Kyle Hill 6-2 180 PG/SG Eastern Illinois Sr. | |
16. | | Charlotte | Kirk Haston 6-9 242 PF Indiana Jr. | 45. | | x-Chicago | Sean Lampley 6-6.5 213 SF California Sr. |
17. | | Toronto | Michael Bradley 6-11 230 PF Villanova Jr. | 46. | Minnesota | Loren Woods 7-1 240 C Arizona Sr. | |
| x-Minnesota (No Pick) | Minnesota forfeits first-rounders in the ’01,’02,’04, and ’05 NBA Drafts regains 2003 | 47. | x-Denver | Ousmane Cisse 6-8 240 PF St. Jude HS Sr. | ||
18. | | x-Houston | Jason Collins 6-11 255 C Stanford So. | 48. | x-Memphis | Antonis Fotsis 6-9 210 SF (Greece) 1981 | |
19. | | Portland | Zach Randolph 6-9 270 PF Michigan St. Fr. | 49. | Miami | Ken Johnson 6-11 227 PF/C Ohio St. Sr. | |
20. | | x-Cleveland | Brendan Haywood 7-0 270 C North Carolina Sr. | 50. | Portland | Ruben Boumtje Boumtje 7-1 245 C Georgetown ^Sr. | |
21. | | x-Boston
| Joseph Forte 6-4 185 SG North Carolina So. | 51. | Phoenix | Alton Ford 6-9 271 PF Houston Fr. | |
22. | | x-Orlando | Jeryl Sasser 6-7 194 PG/SG SMU Sr. | 52. | x-Milwaukee | Andre Hutson 6-7 244 PF Michigan State Sr. | |
23. | | x-Houston | Brandon Armstrong 6-5 188 SG Pepperdine Jr. | 53. | Utah | Jarron Collins 6-10.5 252 PF Stanford Sr. | |
24. | | Utah | Raul Lopez 6-0 PG Real Madrid (Spain) 1980 | 54. | Dallas | Kenny Satterfield 6-2 176 PG Cincinnati So. | |
25. | Sacramento | Gerald Wallace 6-7 210 SG/SF Alabama Fr. | 55. | Sacramento | Maurice Jeffers 6-4 SG St Louis Sr. | ||
26. | | Philadelphia | Samuel Dalembert 6-11 232 C Seton Hall So. | 56. | x-San Antonio | Robertas Javtokas Lietuvos Rytas (Lithuania) 6-10 1980 | |
27. | x-Atlanta | Jamaal Tinsley 6-2 175 PG Iowa St. Sr. | 57. | Philadelphia | Alvin Jones 6-11 257 C Georgia Tech Sr. | ||
28. | | San Antonio | Tony Parker 6-1 180 PG (France) 1982 | 58. | San Antonio | Bryan Bracey 6-7 SF Oregon Sr. |
- 2001 Draft Trades
- Bulls trade Elton Brand
to Clippers for Brian Skinner and the rights to Tyson Chandler - Hawks will trade Lorenzen
Wright, Brevin Knight and No. 3 pick to Grizzlies for Shareef Abdur-Rahim,
traded rights to Terence Morris to Rockets for future first-round - Nets trade the rights
to Eddie Griffin to the Rockets for the rights to Richard Jefferson, Jason
Collins and Brandon Armstrong - Magic trade Michael Doleac
to Cavaliers for rights to Brendan Haywood, trade rights to Omar Cook to Nuggets
for future first-round pick.