1. | New Jersey | Kenyon Martin Cincinnati Sr. PF 6-9 230 | 30. | LA Clippers | Chris Carrawell Duke Sr. SG 6-6 215 | ||
2. | Vancouver | Stromile Swift LSU So. PF 6-9 235 | 31. | Dallas (from Chi) | Hanno Mottola Utah Sr. SF 6-10 240 | ||
3. | LA Clippers | Marcus Fizer Iowa State Jr. PF 6-8 240 | 32. | Chicago (from GS) | Ernest Brown Indian Hills CC So. C 7-0 260 | ||
4. | Chicago | Darius Miles Lincoln HS Sr. SF 6-9 200 | 33. | Chicago (from Van) | Jabari Smith LSU Sr. C 6-11 250 | ||
5. | Orlando (from GS) | Chris Mihm Texas Jr. C 7-0 262 | 34. | Chicago (from Atl) | Michael Redd Ohio State Jr. SG 6-6 205 | ||
6. | Atlanta | DerMarr Johnson Cincinnati Fr. SF 6-9 200 | 35. | Washington | Corey Hightower Indian Hills CC So. SF 6-7 200 | ||
7. | Chicago
| Courtney Alexander Fresno St. Sr. SG 6-5 200 | 36. | New Jersey | Soumaila Samake IBL C 7-2 230 (Boubacar, West Africa) 1978 | ||
8. | Cleveland | Joel Przybilla Minnesota So. C 7-1 240 | 37. | Denver (from Cle) | Hidayet Turkoglu Efes Pilsen (Turkey) SF 6-8 1979 | ||
9. | Houston | Jerome Moiso UCLA So. PF 6-10 230 | 38. | Houston | Lavor Postell St John’s Sr. SG/SF 6-6 210 | ||
10. | Orlando (From Den) | Mike Miller Florida So. SF 6-8 218 | 39. | New York (Bos) | Mark Madsen Stanford Sr. PF 6-8 235 | ||
11. | Boston | Jake Tsakalidis AEK Greece (Sukhumi, Georgia) C 7-2 220 | 40. | Atlanta (from Den) | Mark Karcher Temple Jr. SG 6-5 220 | ||
12. | Dallas | Keyon Dooling Missouri So. PG 6-3 180 | 41. | San Antonio (from Dal) | Khalid El-Amin Connecticut Jr. PG 5-10 203 | ||
13. | Orlando | DeShawn Stevenson Washington Union HS SG 6-5 210 | 42. | Seattle (from Orl) | Brad Millard St Mary’s Sr. C 7-3 330 | ||
14. | Detroit *(Hou, or Van) | Jamal Crawford Michigan Fr. PG/SG 6-6 195 | 43. | Milwaukee | Primoz Brezec Olimpija Ljubljana (Slovenia) C 7-0 1979 | ||
15. | Milwaukee | Etan Thomas Syracuse Sr. PF 6-9 231 | 44. | Detroit | Scoonie Penn Ohio State Sr. PG 5-10 185 | ||
16. | Sacramento | Desmond Mason Oklahoma St. Sr. SG 6-6 207 | 45. | Sacramento | Pete Mickeal Cincinnati Sr. SF 6-6 220 | ||
17. | Seattle | Quentin Richardson Depaul So. SG 6-6 225 | 46. | Toronto | AJ Guyton Indiana Sr. PG/SG 6-1 175 | ||
18. | LA Clippers (from Tor) | Erick Barkley St Johns So. PG 6-1 170 | 47. | Seattle | Chris Porter Auburn Sr. SF 6-7 218 | ||
19. | Charlotte | Morris Peterson Michigan St. Sr. SG/SF 6-6 215 | 48. | Philadelphia *(Detroit) | Eduardo Najera Oklahoma Sr. SF/PF 6-8 240 | ||
20. | Philadalphia | Olumide Oyedeji DJK Wurzbur (Nigeria) PF 6-10 240 | 49. | Milwaukee (from Char) | Dan McClintock Northern Arizona Sr. C 7-0 260 | ||
21. | Toronto (Minn via Den) | Craig Claxton Hofstra Sr. PG 5-11 180 | 50. | Utah (from NY) | Dan Langhi Vanderbilt Sr. SF 6-11 220 | ||
22. | New York | Jamaal Magloire Kentucky Sr. PF 6-9 230 | 51. | Minnesota | Schea Cotton Alabama So. SG 6-5 210 | ||
23. | Utah (from Miami) | Jason Collier Georgia Tech Sr. C 7-0 230 | 52. | Miami | Jason Hart Syracuse Sr. PG 6-3 177 | ||
24. | Chicago (fom SA) | Mateen Cleaves Michigan St. Sr. PG 6-2 190 | 53. | Denver (from Pho) | Kaniel Dickens Idaho Jr. SF 6-8 | ||
25. | Phoenix *(Orl or Hou) | Mamadou N’diaye Auburn Sr. C 7-0 235 | 54. | San Antonio | Jarrett Stephens Penn State Sr. PF 6-7 240 | ||
26. | Denver (from Utah) | Dalibor Bagaric Benston Zagreb (Croatia) C 7-1 215 1980 | 55. | Golden State (from Utah) | Justin Love St. Louis Sr. 6-2 210 PG | ||
27. | Indiana (GS has option) | Marco Jaric Italy SG/SF 6-7 210 | 56. | Indiana | Eddie Gill Weber State Sr. PG 6-0 185 | ||
28. | Portland | Donnell Harvey Florida Fr. PF 6-8 216 | 57. | Atlanta (from Det) | Eric Coley Tulsa SG 6-5 210 | ||
29. | LA Lakers | JaRon Rush UCLA So. SF 6-6 200 | 58. | Dallas (from LAL) | Alexios Amanatidis-Zevrosenko Olympiakos (Greece) C 7-1 1979 |
