1. | Houston | Yao Ming 7-6 295 C Shanghai (China) 1980 | 30. | Golden State | Jamal Sampson 7-0 240 PF/C California Fr. | ||
2. | Chicago | Jay Williams 6-2 195 PG Duke Jr. | 31. | Chicago | Roger Mason 6-5 201 PG/SG Virginia Jr. | ||
3. | Golden State | Mike Dunleavy 6-9 220 SF Duke Jr. | 32. | Memphis | Jason Jennings 7-0 250 C Arkansas St. Sr. | ||
4. | Memphis | Drew Gooden 6-10 230 PF Kansas Jr. | 33. | Denver | Vincent Yarbrough 6-7 202 SF Tennessee Sr. | ||
5. | Denver | Maybyner "Nene" Hilario 6-10 253 PF/C (Brazil) 1982 | 34. | Milwaukee (Hou) | Steve Logan 6-0 196 PG Cincinnati Sr. | ||
6. | Cleveland | Chris Wilcox 6-10 218 PF Maryland So. | 35. | Cleveland | Chris Jefferies 6-8 220 SF Fresno St. Jr. | ||
7. | New York | Jared Jeffries 6-11 220 SF/PF Indiana So. | 36. | New York | Sam Clancy 6-7½ 240 PF Southern Cal Sr. | ||
8. | *LA Clippers (Atl) | Dajuan Wagner 6-2 200 PG/SG Memphis Fr. | 37. | Atlanta | Juan Dixon 6-3 165 SG Maryland Sr. | ||
9. | Phoenix | Nickoloz Tskitishvili 7-0 220 SF/PF (Georgia) 1983 | 38. | Houston (Miami) | Dan Gadzuric 6-11 245 C UCLA Sr. | ||
10. | Miami | Caron Butler 6-7 235 SF UConn So. | 39. | Washington (Pho v. Den) | Lazaros Papadopoulos 6-11 227 C (Greece) 1980 | ||
11. | Washington | Curtis Borchardt 7-0 238 C Stanford Jr. | 40. | Washington | Frederick Jones 6-4 209 SG Oregon Sr. | ||
12. | LA Clippers | Amare Stoudemire 6-10 240 PF HSSr. | 41. | LA Clippers | Lubos Barton 6-8 221 SF Valparaiso Sr. | ||
13. | Milwaukee | Bostjan Nachbar 6-9 220 SF (Slovenia) 1980 | 42. | Milwaukee | Darius Songaila 6-10 240 PF Wake Forest Sr. | ||
14. | Indiana | Kareem Rush 6-6 214 SG Missouri Jr. | 43. | Portland (Tor via Chi) | Smush Parker 6-4 180 PG Fordham So. | ||
15. | *Houston (Tor) | Qyntel Woods 6-9 230 SG/SF Northeast CC So. | 44. | Chicago (Ind) | Chris Christoffersen 7-2 300 C Oregon Sr. | ||
16. | Philadalphia | Dan Dickau 6-0 170 PG Gonzaga Sr. | 45. | Philadalphia | Ryan Humphrey 6-7 223 SF/PF Notre Dame Sr. | ||
17. | Washington (NO) | Melvin Ely 6-10 256 PF Fresno St. Sr. | 46. | Memphis (Orl) | Predrag Savovic 6-6 212 SG/SF Hawaii Sr. | ||
18. | Orlando | Marcus Haislip 6-10 230 PF Tennessee Jr. | 47. | Utah | Tito Maddox 6-4 190 PG Jr. | ||
19. | Utah | Carlos Boozer 6-9 258 PF Duke Jr. | 48. | Milwaukee (NO) | Peter Fehse 6-11 PF/C SV Halle (Germany) 1983 | ||
20. | *Toronto (via Sea, NY) | Jiri Welsch 6-7 205 PG/SG (Czech Republic) 1980 | 49. | Seattle | Marcus Taylor 6-3 195 PG Michigan St. So. | ||
21. | Portland | Rod Grizzard 6-8 205 SG/SF Alabama Jr. | 50. | Boston | Robert Archibald 6-11 250 PF/C Illinois Sr. | ||
22. | *Phoenix (Bos) | Casey Jacobsen 6-6 215 SG Stanford Jr. | 51. | Portland | Corsley Edwards 6-9 285 PF/C Central Connecticut St. | ||
23. | Detroit | Frank Williams 6-3 205 PG Illinois Jr. | 52. | Minnesota | Rasual Butler 6-8 198 SF LaSalle Sr. | ||
Minnesota | Minnesota’s forfeits first-rounders in the ’02,and ’04, NBA Drafts regains 2003 regains 2005 | 53. | Miami | Elvin Mims 6-5 205 SG Southern Miss. Sr. | |||
24. | New Jersey | Luis Scola 6-9 230 PF (Argentina) 1980 | 54. | New Jersey | Ronald Murray 6-4 190 PG/SG Shaw Sr. | ||
25. | *Denver (Dal) | Tayshaun Prince 6-9 215 SF Kentucky Sr. | 55. | Dallas | Aaron McGhee 6-8 255 PF Oklahoma Sr. | ||
26. | San Antonio | John Salmons 6-7 200 PG/SF Miami Sr. | 56. | San Antonio | JR Bremer 6-2 188 PG/SG St. Bonaventure Sr. | ||
27. | LA Lakers | Mladen Sekularac 6-8 SG Zeleznik (Yugoslavia) 1981 | 57. | San Antonio (LAL) | Jannero Pargo 6-2 165 PG/SG Arkansas Sr. | ||
28. | Sacramento | Nenad Krstic 6-11 PF/C Partizan (Yugoslavia) 1983 | 58. | Sacramento | Lonny Baxter 6-8 264 PF Maryland Sr. |
