1. | Orlando | Dwight Howard 6-10 240 PF GA HSSr. | 31. | Orlando | Andre Emmett 6-5 216 SG Texas Tech Sr. | ||
2. | Charlotte | Emeka Okafor 6-10 257 PF/C UConn Jr. | 32. | *Phoenix | Viktor Sanikidze 6-8 200 SF (Georgia) 1986 | ||
3. | Chicago | Ben Gordon 6-2 192 PG UConn Jr. | 33. | Washington | Tony Allen 6-4 214 SG Oklahoma St. Sr. | ||
4. | LA Clippers | Devin Harris 6-3 170 PG Wisconsin Jr. | 34. | LA Clippers | Donta Smith 6-7 230 SF So. Ill JC So. | ||
5. | *Dallas | Shaun Livingston 6-7 186 PG IL HSSr. | 35. | Atlanta | Beno Udrih 6-4 199 PG (Slovenia) 1982 | ||
6. | Atlanta | Luol Deng 6-8 220 SF Duke Fr. | 36. | *Seattle | Jackson Vroman 6-10 226 PF Iowa St. Sr. | ||
7. | *Chicago | Andre Iguodala 6-7 217 SG/SF Ariz. So. | 37. | *Orlando | Chris Duhon 6-1 193 PG Duke Sr. | ||
8. | Toronto | Luke Jackson 6-7 212 SG/SF Oregon Sr. | 38. | *Atlanta | Ha Seung-Jin 7-3 300 C (S. Korea) 1985 | ||
9. | Philadelphia | Andris Biedrins 6-11 240 PF/C (Lat) 1986 | 39. | *Chicago | Matt Freije 6-9 234 SF Vanderbilt Sr. | ||
10. | Cleveland | Pavel Podkolzine 7-5 303 C (Russia) 1985 | 40. | *Toronto | Bryant Matthews 6-7 206 SF Va. Tech Sr. | ||
11. | Golden State | Josh Childress 6-7 196 SG/SF Stanford Jr. | 41. | Boston | Ricky Minard 6-4 198 SG Morehead St.Sr. | ||
12. | Seattle | Jameer Nelson 6-0 199 PG St. Joe’s Sr. | 42. | Seattle | Michel Morandais 6-5 190 SG Colo. Sr. | ||
13. | Portland | Kirk Snyder 6-7 228 SG Nevada Jr. | 43. | *Atlanta | Antonio Burks 6-1 191 PG Memphis Sr. | ||
14. | Utah | Sergey Monya 6-7 220 SG (Russia) 1983 | 44. | New York | David Hawkins 6-4 215 SG Temple Sr. | ||
15. | Boston | Robert Swift 7-0 245 C CA HSSr. | 45. | New Orleans | Tim Pickett 6-4 207 SG Florida St. Sr. | ||
16. | *Utah | Rafael Araujo 6-11 280 C BYU Sr. | 46. | *Charlotte | Damien Wilkins 6-6 222 SF Georgia Sr. | ||
17. | *Atlanta | Josh Smith 6-8 221 SF Smyrna, GA HSSr. | 47. | Portland | Jaber Rouzbahani 7-5 260 C (Iran) 1986 | ||
18. | New Orleans | JR Smith 6-7 227 SG Newark NJ HSSr. | 48. | Miami | Trevor Ariza 6-8 201 SF UCLA Fr. | ||
19. | Miami | Al Jefferson 6-9 263 PF MS HSSr. | 49. | *Sacramento | Romain Sato 6-3 204 SG Xavier Sr. | ||
20. | Denver | Kris Humphries 6-9 238 PF Minnesota Fr. | 50. | *Memphis | Bernard Robinson 6-6 210 SG Mich. Sr. | ||
21. | *Utah | Anderson Varejão 6-10 230 PF (Bra)1982 | 51. | *Dallas | Mo Ke 6-10 235 PF (China) 1982 | ||
22. | Portland | Sebastian Telfair 6-0 170 PG NY HSSr. | 52. | New Jersey | Darius Rice 6-10 215 SF Miami Sr. | ||
23. | *Portland | Viktor Khryapa 6-9 205 SF (Russia) 1982 | 53. | *San Antonio | Christian Drejer 6-9 210 SG (Den) 1982 | ||
24. | *Boston | Peter Ramos 7-3 260 C (P.Rico) 1985 | 54. | *Miami | Jackie Butler 6-9 263 PF MS HSSr. | ||
25. | *Boston | Dorell Wright 6-7 190 SG/SF CA HSSr. | 55. | Detroit | Lionel Chalmers 6-0 180 PG Xavier Sr. | ||
26. | Sacramento | Sasha Vujacic 6-7 193 PG/SG (Slo) 1984 | 56. | *Houston | Pape Sow 6-10 250 PF CSFullerton Sr. | ||
27. | LA Lakers | David Harrison 7-0 270 C Colorado Jr. | 57. | LA Lakers | Arthur Johnson 6-8 262 PF Missouri Sr. | ||
28. | San Antonio | Kevin Martin 6-7 185 SG W. Carolina Jr. | 58. | San Antonio | Desmon Farmer 6-6 214 SG USC Sr. | ||
29. | *Minnesota | Minnesota’s forfeits first-rounder in 2004 | 59. | Minnesota | Nigel Dixon 6-10 320 C W. Kentucky Sr. | ||
30. | Indiana | Delonte West 6-3 183 PG/SG St Joe’s Jr. | 60. | Indiana | Sergey Lishchuk 6-11 244 PF (Ukr) 1982 |
