1. | Toronto | Andrea Bargnani 6-11 240 PF Italy 1985 | 31. | Portland | Quincy Douby 6-3 175 PG/SG Rutgers Jr. | ||
2. | *Chicago | Tyrus Thomas 6-8 217 PF LSU Fr. | 32. | *Houston | Daniel Gibson 6-2 190 PG Texas So. | ||
3. | Charlotte | Adam Morrison 6-8 198 SF Gonzaga Jr. | 33. | Atlanta | Dee Brown 6-0 180 PG Illinois Sr. | ||
4. | Portland | LaMarcus Aldridge 6-11 234 PF Tex. So. | 34. | *LAClippers | Joel Freeland 6-11 225 PF England 1987 | ||
5. | Atlanta | Shelden Williams 6-9 258 PF/C Duke Sr. | 35. | Toronto | Denham Brown 6-5 218 SG UConn Sr. | ||
6. | Minnesota | Rudy Gay 6-8 222 SF UConn So. | 36. | *Minnesota | Marcus Vinicius 6-9 235 SF Brazil 1984 | ||
7. | *Portland | Randy Foye 6-3 212 PG Villanova Sr. | 37. | Minnesota | Louis Amundson 6-8 221 SF UNLV Sr. | ||
8. | Houston | Brandon Roy 6-6 207 SG Washington Sr. | 38. | Golden St. | Steve Novak 6-9 216 SF Marquette Sr. | ||
9. | Golden St. | Patrick O’Bryant 7-0 249 C Bradley So. | 39. | *Milwaukee | Kevin Pittsnogle 6-10 255 PF WV Sr. | ||
10. | Seattle | Ronnie Brewer 6-7 223 SG Arkansas Jr. | 40. | Seattle | Mike Gansey 6-4 205 SG W. Virginia Sr. | ||
11. | Orlando | Rodney Carney 6-6 204 SF Memphis Sr. | 41. | Orlando | Will Blalock 6-0 194 PG Iowa St. Jr. | ||
12. | NO/OK City | Hilton Armstrong 6-11 240 C UConn Sr. | 42. | *Cleveland | Allan Ray 6-2 204 SG Villanova Sr. | ||
13. | Philadelphia | Marcus Williams 6-3 215 PG UConn Jr. | 43. | NO/OK City | Renaldo Balkman 6-6 206 SF So.Car. Jr. | ||
14. | Utah | Cedric Simmons 6-9 223 PF NCSt. So. | 44. | *Orlando | Alexander Johnson 6-9 230 PF FSU Jr. | ||
15. | *NO/OK City | JJ Redick 6-5 190 SG Duke Sr. | 45. | Indiana | Guillermo Diaz 6-2 190 SG Miami Jr. | ||
16. | Chicago | Thabo Sefolosha 6-6 213 SG Switz. 1984 | 46. | *Utah | Brandon Bowman 6-8 209 SF G’town Sr. | ||
17. | Indiana | Shannon Brown 6-3 200 SG Mich St. Jr. | 47. | Utah | Hassan Adams 6-4 201 SF Arizona Sr. | ||
18. | Washington | Saer Sene 7-0 237 C Sen. 1986 | 48. | Washington | Paul Davis 6-10 260 PF/C Mich. St. Sr. | ||
19. | Sacramento | Sergio Rodriguez 6-3 180 PG Spain 1986 | 49. | Denver | Gerry McNamara 6-1 177 PG Syr. Sr. | ||
20. | *New York | Shawne Williams 6-8 227 SF Memphis Fr. | 50. | *Charlotte | Craig Smith 6-7 259 PF BC Sr. | ||
21. | *Phoenix | Kyle Lowry 6-0 185 PG Villanova So. | 51. | LA Lakers | Leon Powe 6-7 245 PF California So. | ||
22. | *NewJersey | Oleksiy Pecherov 6-10 232 PF Ukr. 1985 | 52. | LA Clippers | Darius Washington 6-1 195 PG Mem. So. | ||
23. | New Jersey | Jordan Farmar 6-2 171 PG UCLA So. | 53. | *Seattle | Eric Williams 6-8 285 PF/C Wake Forest Sr. | ||
24. | Memphis | Maurice Ager 6-4 203 SG Mich. St. Sr. | 54. | New Jersey | Bobby Jones 6-7 211 SG Washington Sr. | ||
25. | Cleveland | Rajon Rondo 6-2 171 PG Kentucky So. | 55. | Cleveland | Pops Mensah-Bonsu 6-9 232 PF GW Sr. | ||
26. | *LA Lakers | Mardy Collins 6-5 224 PG/SG Temple Sr. | 56. | *Toronto | Dwayne Mitchell 6-3 208 SG La Laf. Sr. | ||
27. | Phoenix | Josh Boone 6-10 237 PF UConn Jr. | 57. | *Minnesota | Brad Buckman 6-8 238 PF Texas Sr. | ||
28. | Dallas | James White 6-7 190 SG Cincinnati Sr. | 58. | Dallas | Taj Gray 6-8 231 PF Oklahoma Sr. | ||
29. | *New York | PJ Tucker 6-5 220 SG/SF Texas Jr. | 59. | San Antonio | Nik Caner-Medley 6-8 234 SF Mary. Sr. | ||
30. | *Portland | Ryan Hollins 7-0 225 PF UCLA Sr. | 60. | Detroit | Eric Hicks 6-6 238 PF Cincinnati Sr. |
