Name | Standing Vertical Leap (inches) | Max Vertical Leap (inches) | Lane Agility Time (seconds) | Shuttle Run (seconds) | Three Quarter Sprint (seconds) |
Jordan Adams SG | 24.5 | 29.5 | 12.13 | 3.05 | 3.50 |
Kyle Anderson SF | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Thanasis Antetokounmpo SF | 31.5 | 39.5 | 11.39 | 3.05 | 3.18 |
Isaiah Austin PF-C | 26.5 | 29.5 | 11.00 | 3.18 | 3.55 |
Jordan Bachynski PF-C | 29.0 | 33.0 | 12.15 | 3.03 | 3.36 |
Cameron Bairstow PF-C | 31.0 | 33.5 | 11.39 | 3.09 | 3.37 |
Khem Birch PF-C | 30.5 | 35.5 | 11.60 | 3.24 | 3.26 |
Jabari Brown SG | 28.0 | 32.0 | 11.60 | 3.26 | 3.50 |
Markel Brown SG | 36.5 | 43.5 | 12.62 | 2.90 | 3.18 |
Alec Brown PF-C | 27.0 | 30.0 | 12.05 | 2.91 | 3.48 |
Deonte Burton 34149 PG | 29.0 | 39.5 | 11.28 | 3.08 | 3.28 |
Jahii Carson PG | 33.5 | 43.5 | 11.26 | 3.24 | 3.24 |
Semaj Christon PG | 30.5 | 36.5 | 11.55 | 3.21 | 3.32 |
Jordan Clarkson PG | 33.0 | 38.5 | 10.76 | 2.98 | 3.28 |
Aaron Craft PG | 29.0 | 32.0 | 10.78 | 2.90 | 3.26 |
DeAndre Daniels SF | 26.5 | 32.0 | 11.46 | 3.04 | 3.44 |
Spencer Dinwiddie PG | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Cleanthony Early SF | 34.0 | 40.0 | 11.15 | 2.96 | 3.18 |
Melvin Ejim SF | 29.5 | 35.0 | 11.55 | 3.12 | 3.14 |
Tyler Ennis PG | 29.0 | 36.0 | 11.12 | 2.84 | 3.30 |
Dante Exum SG | 31.5 | 34.5 | 10.75 | 2.88 | 3.19 |
CJ Fair SF | 27.0 | 35.0 | 11.00 | 3.06 | 3.32 |
Aaron Gordon PF | 32.5 | 39.0 | 10.81 | 2.76 | 3.27 |
Jerami Grant SF-PF | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
PJ Hairston SG | 32.0 | 37.0 | 11.12 | 0.00 | 3.32 |
Gary Harris SG | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Joe Harris SG | 28.5 | 33.5 | 11.11 | 2.92 | 3.31 |
Rodney Hood SF | 29.0 | 36.0 | 11.21 | 3.14 | 3.38 |
Cory Jefferson PF | 33.0 | 37.5 | 12.63 | 3.39 | 3.36 |
Nick Johnson SG | 33.5 | 41.5 | 10.80 | 2.95 | 3.27 |
DeAndre Kane PG | 31.5 | 35.5 | 10.95 | 2.85 | 3.16 |
Sean Kilpatrick SG | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Alex Kirk PF-C | 28.5 | 31.5 | 11.20 | 3.19 | 3.48 |
Zach LaVine PG-SG | 33.5 | 41.5 | 10.42 | 2.80 | 3.19 |
Devyn Marble SG | 29.0 | 35.0 | 11.32 | 3.08 | 3.28 |
James McAdoo PF | 29.5 | 34.0 | 11.61 | 2.91 | 3.28 |
KJ McDaniels SF | 33.0 | 37.0 | 12.71 | 3.20 | 3.10 |
Doug McDermott SF | 28.5 | 36.5 | 11.10 | 3.15 | 3.29 |
Mitch McGary PF-C | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Jordan McRae SG | 27.5 | 34.5 | 11.07 | 3.15 | 3.39 |
Shabazz Napier PG | 30.5 | 37.5 | 11.60 | 3.13 | 3.20 |
Johnny O'Bryant PF-C | 31.0 | 35.5 | 11.57 | 3.32 | 3.45 |
Lamar Patterson SG | 27.5 | 32.5 | 11.63 | 3.13 | 3.45 |
Adreian Payne PF-C | 0.0 | 0.0 | 0.00 | 0.00 | 0.00 |
Elfrid Payton PG | 31.5 | 35.5 | 11.06 | 2.92 | 3.23 |
Dwight Powell PF | 28.5 | 35.0 | 11.28 | 2.88 | 3.20 |
Julius Randle PF | 29.0 | 35.5 | 11.45 | 3.14 | 3.27 |
Glenn Robinson III SF | 36.5 | 41.5 | 11.22 | 3.04 | 3.15 |
LaQuinton Ross SF | 25.0 | 31.0 | 11.97 | 3.52 | 3.44 |
Marcus Smart PG | 33.0 | 36.0 | 10.82 | 2.96 | 3.26 |
Russ Smith PG | 29.5 | 34.0 | 11.57 | 3.01 | 3.27 |
Nik Stauskas SG | 29.0 | 35.5 | 10.79 | 2.92 | 3.27 |
Jarnell Stokes PF-C | 31.0 | 36.0 | 11.92 | 3.20 | 3.26 |
Xavier Thames PG | 29.0 | 32.5 | 11.48 | 3.02 | 3.48 |
Noah Vonleh PF-C | 31.0 | 37.0 | 11.45 | 3.29 | 3.28 |
TJ Warren SF | 27.0 | 35.5 | 11.10 | 3.04 | 3.26 |
CJ Wilcox SG | 31.0 | 37.5 | 11.30 | 2.92 | 3.22 |
Kendall Williams PG | 27.0 | 33.0 | 10.83 | 2.85 | 0.00 |
James Young SG | 28.0 | 35.5 | 0.00 | 0.00 | 0.00 |
Patric Young PF-C | 32.0 | 37.5 | 11.18 | 3.06 | 3.43 |

Yeezus!!!
Glen Robinson killed it… He’s Harrison Barnes 2.0 with these work outs… Because he didn’t look he would have a 40 in vert… Or be that fast… Doesn’t play like that at all…
Yeezus!!!
Glen Robinson killed it… He’s Harrison Barnes 2.0 with these work outs… Because he didn’t look he would have a 40 in vert… Or be that fast… Doesn’t play like that at all…
Dougie McD with 36.5 max
Dougie McD with 36.5 max vert, anyone saw this coming?
Dougie McD with 36.5 max
Dougie McD with 36.5 max vert, anyone saw this coming?