Mock Draft

View Mock Draft without Comments

Updated: 2025-04-23 14:01:51

  • Score: 0
  • Rank: 0

What this means

Player | Ht | Wt | Pos | Team | Age

  1. Utah | Cooper Flagg | 6-9 | 205 | SF/PF | Duke | 18

  2. Washington | Dylan Harper | 6-6 | 215 | PG/SG | Rutgers | 19

  3. Charlotte | VJ Edgecombe | 6-5 | 180 | PG/SG | Baylor | 19

  4. New Orleans | Ace Bailey | 6-9 | 200 | SG/SF | Rutgers | 18

  5. Philadelphia | Jeremiah Fears | 6-4 | 190 | PG/SG | Oklahoma | 18

  6. Brooklyn | Tre Johnson | 6-6 | 190 | SG | Texas | 19

  7. Toronto | Nolan Traore | 6-4 | 185 | PG | France | 18

  8. San Antonio | Thomas Sorber | 6-10 | 250 | C | Georgetown | 19

  9. *Houston | Kon Knueppel | 6-7 | 215 | SG/SF | Duke | 19

  10. Portland | Derik Queen | 6-10 | 250 | C | Maryland | 20

  11. Dallas | Rasheer Fleming | 6-9 | 240 | PF/C | St. Joseph's | 20

  12. Chicago | Asa Newell | 6-10 | 220 | PF | Georgia | 19

  13. *Atlanta | Noa Essengue | 6-10 | 200 | SF/PF | France | 18

  14. *San Antonio | Egor Demin | 6-9 | 200 | SG/SF | BYU | 19

  15. *Oklahoma Cty | Kasparas Jakucionis | 6-6 | 200 | PG/SG | Illinois | 18

  16. Orlando | Nique Clifford | 6-6 | 200 | SG | Colorado St. | 23

  17. *Minnesota | Boogie Fland | 6-2 | 175 | PG/SG | Arkansas | 18

  18. *Washington | Jase Richardson | 6-3 | 180 | PG/SG | Michigan St. | 19

  19. *Brooklyn | Will Riley | 6-8 | 180 | SF | Illinois | 19

  20. *Miami | Walter Clayton | 6-4 | 190 | PG | Florida | 22

  21. *Utah | Tahaad Pettiford | 6-1 | 170 | PG | Auburn | 19

  22. *Atlanta | Liam McNeeley | 6-7 | 210 | SF | UConn | 19

  23. Indiana | Khaman Maluach | 7-2 | 250 | C | Duke | 18

  24. *Oklahoma Cty | Hugo Gonzalez | 6-6 | 200 | SG | Spain | 19

  25. *Orlando | Yaxel Lendeborg | 6-9 | 250 | PF/C | UAB | 22

  26. *Brooklyn | Joan Beringer | 6-10 | 230 | PF/C | France | 18

  27. *Brooklyn | Collin Murray-Boyles | 6-7 | 245 | PF/C | South Carolina | 19

  28. Boston | Carter Bryant | 6-8 | 220 | SF | Arizona | 19

  29. *Phoenix | Chaz Lanier | 6-5 | 206 | SG | Tennessee | 23

  30. *LA Clippers | Noah Penda | 6-6 | 215 | SG/SF | France | 20

  31. *Minnesota | Milos Uzan | 6-3 | 175 | PG | Houston |

  32. *Boston | Amari Williams | 7-0 | 260 | C | Kentucky | 23

  33. Charlotte | Danny Wolf | 6-11 | 250 | PF/C | Michigan | 20

  34. *Charlotte | Maxime Raynaud | 7-1 | 250 | C | Stanford | 22

  35. Philadelphia | Adou Thiero | 6-8 | 220 | SG | Arkansas | 20

  36. Brooklyn | Jaxson Robinson | 6-6 | 190 | SG/SF | Kentucky | 22

  37. *Detroit | Johni Broome | 6-10 | 240 | PF/C | Auburn | 22

  38. San Antonio | Baye Ndongo | 6-9 | 225 | PF/C | Georgia Tech | 22

  39. *Toronto | Micah Peavy | 6-7 | 215 | SG/SF | Georgetown | 23

  40. *Washington | Ryan Kalkbrenner | 7-1 | 270 | C | Creighton | 23

  41. *Golden St. | Tyrese Proctor | 6-6 | 185 | PG | Duke | 21

  42. *Sacramento | Kam Jones | 6-5 | 200 | PG/SG | Marquette | 23

  43. *Utah | Ben Saraf | 6-6 | 200 | PG/SG | Israel | 19

  44. *Oklahoma Cty | Alex Karaban | 6-8 | 220 | SF | UConn | 22

  45. *Chicago | Bogoljub Markovic | 6-11 | 210 | PF | Serbia | 19

  46. Orlando | Julian Reese | 6-9 | 230 | PF | Maryland | 21

  47. *Milwaukee | Sion James | 6-6 | 220 | SG | Duke | 22

  48. *Memphis | Caleb Love | 6-4 | 205 | SG | Arizona | 23

  49. *Cleveland | Mohamed Diawara | 6-9 | 225 | SF/PF | France | 19

  50. *New York | Kobe Brea | 6-7 | 215 | SG | Kentucky | 22

  51. *LA Clippers | Dink Pate | 6-8 | 210 | SG | G-League | 19

  52. *Phoenix | Andrej Stojakovic | 6-7 | 190 | SG/SF | California | 20

  53. *Utah | Matthew Cleveland | 6-7 | 210 | SG/SF | Miami | 22

  54. Indiana | Vladislav Goldin | 7-1 | 250 | C | Michigan | 23

  55. LA Lakers | Hunter Sallis | 6-5 | 180 | SG | Wake Forest | 22

  56. *Memphis | Andrew Carr | 6-10 | 220 | PF/C | Kentucky | 23

  57. *Orlando | Curtis Jones | 6-4 | 190 | SG | Iowa St. | 24

  58. Cleveland | Arthur Kaluma | 6-8 | 225 | SF/PF | Texas | 23

  59. *Houston | Mark Sears | 5-11 | 190 | PG | Alabama | 23

  60. *New York

Facebooktwitterredditmail