2026 Big Board: Top 100 Prospects
Updated: 2026-06-20 04:56:21
| Change | Player | Height | Weight | Pos | School/Team | Class | |
|---|---|---|---|---|---|---|---|
| 1 | +1 | 6-9 | 215 | SF | BYU | Fr. | |
| 2 | +1 | 6-5 | 195 | SG | Kansas | Fr. | |
| 3 | +1 | 6-9 | 255 | PF | Duke | Fr. | |
| 4 | +1 | 6-10 | 210 | PF/C | North Carolina | Fr. | |
| 5 | +4 | 6-5 | 190 | PG | Louisville | Fr. | |
| 6 | +1 | 6-6 | 190 | PG/SG | Illinois | Fr. | |
| 7 | -1 | 6-3 | 185 | PG | Arkansas | Fr. | |
| 8 | ![]() | 6-4 | 185 | PG | Houston | Fr. | |
| 9 | +3 | 6-5 | 215 | PG | Arizona | Fr. | |
| 10 | +1 | 6-9 | 205 | SF/PF | Tennessee | Fr. | |
| 11 | +2 | 6-11 | 250 | PF/C | Washington | Fr. | |
| 12 | +5 | 6-9 | 220 | SF/PF | Juventut Badalona | 2007 | |
| 13 | -3 | 6-6 | 185 | SG | Baylor | Jr. | |
| 14 | +1 | 6-9 | 225 | PF | Santa Clara | Fr. | |
| 15 | +3 | 6-11 | 230 | PF/C | Houston | Fr. | |
| 16 | ![]() | 6-4 | 175 | PG | Alabama | So. | |
| 17 | +5 | 6-4 | 190 | PG | Iowa | Sr. | |
| 18 | +1 | 6-10 | 250 | PF/C | Michigan | So. | |
| 19 | +1 | 6-7 | 185 | SG/SF | Duke | So. | |
| 20 | -6 | 6-10 | 240 | PF | Michigan | Sr. | |
| 21 | +3 | 6-2 | 180 | PG | Texas Tech | So. | |
| 22 | -1 | 6-4 | 190 | PG/SG | Arkansas | Fr. | |
| 23 | +4 | 7-4 | 260 | C | Michigan | Jr. | |
| 24 | +4 | 6-8 | 210 | SF | Texas | Jr. | |
| 25 | +4 | 6-2 | 185 | PG | Stanford | Fr. | |
| 26 | -1 | 6-10 | 255 | PF/C | Kentucky | So. | |
| 27 | -4 | 6-9 | 245 | SF | Iowa St. | Sr. | |
| 28 | +2 | 6-8 | 245 | PF | Arizona | Fr. | |
| 29 | +2 | 7-0 | 225 | C | North Carolina | Jr. | |
| 30 | +4 | 7-0 | 210 | PF/C | Cincinnati | Sr. | |
| 31 | +1 | 6-10 | 215 | PF | Arkansas | Sr. | |
| 32 | +1 | 6-11 | 260 | C | UConn | Sr. | |
| 33 | +2 | 6-5 | 185 | PG | Alba Berlin | 2006 | |
| 34 | +20 | 6-6 | 205 | SG | BYU | Sr. | |
| 35 | +3 | 6-9 | 245 | PF/C | St. Johns | Sr. | |
| 36 | +3 | 6-4 | 205 | PG/SG | Arizona | Sr. | |
| 37 | -1 | 6-8 | 225 | SF | UConn | Sr. | |
| 38 | +3 | 6-7 | 225 | SG/SF | Auburn | Sr. | |
| 39 | +4 | 6-6 | 200 | SG | SMU | Sr. | |
| 40 | +4 | 6-3 | 215 | SG | Louisville | Sr. | |
| 41 | +5 | 6-10 | 220 | C | South Florida | Sr. | |
| 42 | +8 | 6-6 | 190 | SG/SF | Tennessee State | Sr. | |
| 43 | -3 | 5-11 | 165 | PG | Purdue | Sr. | |
| 44 | +21 | 6-7 | 215 | SF | Vanderbilt | Sr. | |
| 45 | +2 | 6-4 | 185 | PG/SG | Houston | Sr. | |
| 46 | +17 | 6-5 | 200 | SG | Texas Tech | Sr. | |
| 47 | -5 | 6-1 | 180 | PG | Tennessee | Sr. | |
| 48 | +1 | 6-8 | 215 | PF | Virginia Tech | Sr. | |
| 49 | +23 | 6-3 | 190 | PG | SMU | Sr. | |
| 50 | -2 | 6-5 | 215 | SG | Kentucky | Sr. | |
| 51 | +1 | 6-8 | 200 | SF | St. Johns | Jr. | |
| 52 | +1 | 6-11 | 235 | C | Tennessee | Sr. | |
| 53 | +11 | 6-8 | 225 | SF | Northwestern | Sr. | |
| 54 | +8 | 6-2 | 225 | PG | Illinois | Sr. | |
| 55 | -4 | 6-7 | 205 | SG | Kansas | Sr. | |
| 56 | -1 | 7-0 | 235 | C | Virginia | Sr. | |
| 57 | ![]() | 6-9 | 240 | PF | Purdue | Sr. | |
| 58 | ![]() | 6-4 | 210 | SG/SF | Houston | So. | |
| 59 | ![]() | 6-11 | 260 | C | Miami | Sr. | |
| 60 | +14 | 6-1 | 225 | PG | Ohio St. | Sr. | |
| 61 | ![]() | 6-10 | 225 | PF/C | George Washington | Sr. | |
| 62 | +4 | 6-9 | 215 | PF | Duke | Sr. | |
| 63 | +4 | 6-5 | 215 | SG | Miami (OH) | Sr. | |
| 64 | +4 | 6-3 | 200 | PG/SG | North Carolina | Sr. | |
| 65 | +4 | 6-8 | 230 | PF | UCLA | ||
| 66 | +4 | 6-2 | 175 | SG | Wisconsin | Sr. | |
| 67 | +4 | 6-1 | 200 | PG | Iowa St. | Sr. | |
| 68 | +5 | 6-10 | 230 | PF/C | Auburn | Sr. | |
| 69 | -13 | 6-8 | 260 | SF/PF | Tennessee | Sr. | |
| 70 | +5 | 6-9 | 235 | SF/PF | Miami | Sr. | |
| 71 | +5 | 6-8 | 215 | SG/SF | 0 | 2005 | |
| 72 | +5 | 6-4 | 180 | PG/SG | Kansas | Sr. | |
| 73 | +5 | 6-5 | 205 | SG | Michigan | Sr. | |
| 74 | +28 | 6-5 | 200 | SG | Michigan | Sr. | |
| 75 | +4 | 6-3 | 200 | SG | Indiana | Sr. | |
| 76 | +4 | 6-5 | 205 | SG | Mississippi St. | Sr. | |
| 77 | +25 | 6-10 | 260 | C | Undecided | HSJr. | |
| 78 | +3 | 6-10 | 240 | PF/C | Arkansas | Sr. | |
| 79 | +3 | 7-0 | 215 | C | Oregon | Sr. | |
| 80 | +3 | 6-6 | PG | ratiopharm Ulm | 2004 | ||
| 81 | +3 | 6-7 | 205 | SG | Mississippi | Sr. | |
| 82 | +3 | 6-9 | 230 | SF/PF | Missouri | Sr. | |
| 83 | +3 | 6-9 | 240 | PF | Gonzaga | Sr. | |
| 84 | +3 | 6-7 | 215 | SG | Grand Canyon | Sr. | |
| 85 | +3 | 6-6 | 235 | SF | NC State | Sr. | |
| 86 | +3 | 6-6 | 205 | SG | Washington | Sr. | |
| 87 | +3 | 6-6 | 190 | SG | Kansas | Sr. | |
| 88 | +3 | 6-11 | 220 | PF/C | Missouri | Sr. | |
| 89 | +3 | 6-7 | 220 | SG/SF | St. Johns | Sr. | |
| 90 | +3 | 6-7 | 230 | SG/SF | Butler | Sr. | |
| 91 | +3 | 6-3 | 195 | PG/SG | Miami | Sr. | |
| 92 | +3 | 6-8 | 230 | C | Utah | So. | |
| 93 | +3 | 6-7 | 195 | SG/SF | Minnesota | Sr. | |
| 94 | +3 | 6-0 | 175 | PG | Wake Forest | So. | |
| 95 | +3 | 6-4 | 190 | SG | Florida St. | Sr. | |
| 96 | +3 | 6-7 | 210 | SF/PF | Sluc Nancy | 2005 | |
| 97 | +3 | 6-5 | 200 | SG | South Carolina | Sr. | |
| 98 | +3 | 6-2 | 180 | PG | Boise State | Sr. | |
| 99 | +3 | 6-9 | 245 | PF | Michigan St. | So. | |
| 100 | +2 | 6-5 | 215 | SG | Overtime Elite | 2004 |
+1
-1